Digitalization Cases Vol. 2 : Mastering Digital Transformation for Global Business / / edited by Nils Urbach, Maximilian Röglinger, Karlheinz Kautz, Rose Alinda Alias, Carol Saunders, Martin Wiener
| Digitalization Cases Vol. 2 : Mastering Digital Transformation for Global Business / / edited by Nils Urbach, Maximilian Röglinger, Karlheinz Kautz, Rose Alinda Alias, Carol Saunders, Martin Wiener |
| Edizione | [1st ed. 2021.] |
| Pubbl/distr/stampa | Cham : , : Springer International Publishing : , : Imprint : Springer, , 2021 |
| Descrizione fisica | 1 online resource (425 pages) |
| Disciplina |
303.4833
658.05 |
| Collana | Management for Professionals |
| Soggetto topico |
Strategic planning
Leadership Business information services Technological innovations Application software Business - Data processing Business Strategy and Leadership IT in Business Innovation and Technology Management Computer and Information Systems Applications Business Informatics |
| ISBN | 3-030-80003-2 |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Nota di contenuto |
Digitalization Cases Vol. 2 -- Foreword -- Preface -- Contents -- Editorial Board -- About the Editors -- Introduction to Digitalization Cases Vol. 2: Mastering Digital Transformation for Global Business -- 1 The Impact of Digitalization on Global Business -- 2 Structuring the Field of Digitalization -- 3 Introducing Cases of Digitalization -- 3.1 Digital Disruption -- 3.2 Digital Business -- 3.3 Digital Transformation -- 4 How to Read the Cases -- References -- Part I: Digital Disruption -- Enabling the Digitalization of Claim Management in the Insurance Value Chain Through AI-Based Prototypes: The ELIS Innovation ... -- 1 Introduction -- 2 Situation Faced -- 2.1 Use-Case 1: Sensitive Data Detection and Anonymization on Claim Images -- 2.2 Use-Case 2: Manipulation Detection on Claim Images -- 3 Action Taken -- 3.1 Problem Setting -- 3.2 Functional Model Analysis, Selection, and Evaluation -- 3.3 Data Preparation -- 3.4 Model Set-Up -- 3.5 Model Training, Validation, and Testing -- 3.6 Model Deployment -- 4 Results Achieved -- 5 Lessons Learned -- References -- Invoice Automation: Increasing Efficiency in the Office at Satherm GmbH Using Artificial Intelligence -- 1 Introduction -- 2 Situation Faced -- 3 Action Taken -- 4 Results Achieved -- 5 Lessons Learned -- References -- Digitalization of Manufacturing Processes with Startup Collaboration: Arçelik Developing a Digital Twin with Simularge -- 1 Introduction -- 2 Situation Faced -- 2.1 Background Information -- 2.2 Thermoforming Process -- 2.3 Attempts Before the Digital Twin Project -- 2.4 Alternative Paths to a Digital Twin -- 3 Action Taken -- 3.1 Locating a Startup to Collaborate -- 3.2 Teaming Up -- 3.3 Developing a Virtual Representation -- 3.4 Fine-Tuning the Digital Twin -- 3.5 The Digital Twin´s Structure -- 4 Results Achieved -- 4.1 Business Impact -- 4.2 Digitalization.
4.3 Project Management -- 5 Lessons Learned -- 5.1 Digitalization for Better Performance and Sustainability -- 5.2 Feature Engineering and Data Mining -- 5.3 Leveraging Engineering Expertise and Technical Infrastructures -- 5.4 Connecting with an Entrepreneurial Ecosystem -- 5.5 Project Management as a Critical Skill -- 5.6 Further Discussions -- References -- Using Blockchain to Coordinate Federal Processes: The Case of Germany´s Federal Office for Migration and Refugees -- 1 Introduction -- 2 Situation Faced -- 3 Action Taken -- 3.1 Flexible Process Model -- 3.2 Constraint Mitigation -- 3.3 Evaluation Procedure -- 3.4 Stakeholder Management -- 4 Results Achieved -- 4.1 Architecture and Constraint Mitigation -- 4.2 Evaluation Procedure -- 5 Lessons Learned -- References -- Breaking Down Barriers with Digital Technology: Reimagining Chronic Care by Empowering Paramedics -- 1 Introduction -- 2 Situation Faced -- 3 Action Taken -- 4 Results Achieved -- 5 Lessons Learned -- References -- Enabling Digital Transformation Through Cognitive Robotic Process Automation at Deutsche Telekom Services Europe -- 1 Introduction -- 2 Situation Faced -- 3 Action Taken -- 3.1 Organization and Governance -- 3.2 Processes -- 3.3 Technology and Operations -- 3.4 Use Cases -- Use Case 1: Electricity Consumption Data Extraction -- Use Case 2: Transfer of Offer Data in SAP -- 4 Results Achieved -- 5 Lessons Learned -- References -- Part II: Digital Business -- Huawei An Exceptional Example of Customer-Centered,Collaborative, and Decentralized Practices in the Telecommunication Industry -- 1 Introduction -- 2 Situation Faced -- 3 Actions Taken-Huawei´s Ascendance to Global Dominance: The Digitalization Strategy -- 4 Results Achieved -- 5 Lessons Learned -- References -- Facing Digitalization in the Insurance Industry -- 1 Introduction -- 2 Situation Faced. 2.1 Technological Changes -- 2.2 Economic and Competitive Changes -- 2.3 Socio-technical Changes -- 3 Action Taken -- 3.1 Business Model -- Bike Insurance -- Car Insurance -- 3.2 Organizational Model -- 4 Results Achieved -- 4.1 Business Model -- Bike Insurance -- Car Insurance -- 4.2 Organizational Model -- Culture -- Process and Organizational Structure -- IT Infrastructure -- 5 Lessons Learned -- 5.1 Seize Opportunities to Build a New Organizational Model -- 5.2 Consciously Managing Dependencies Within the Group -- 5.3 Building Transparency and Trust -- References -- How RAPS Spiced Up the German Butcher´s Trade -- 1 Introduction -- 2 Situation Faced -- 3 Action Taken -- 3.1 Gathering the Ingredients -- 3.2 Cooking Up New Digital Services -- 3.3 Adding Spice to the Butcher´s Trade -- 4 Results Achieved -- 5 Lessons Learned -- References -- Digital Transformation of the Automotive Industry Through Collaboration Hubs -- 1 Introduction -- 2 Situation Faced -- 2.1 The Context: A Lack of Digital Innovation Collaboration -- 3 Action Taken -- 3.1 Episode 1: Preparation of a Joint Incubator 2016-2017 -- 3.2 Episode 2: Mobility X Lab Establishment 2017-2018 -- 3.3 Episode 3: Building Matchmaking Capabilities 2018-2020 -- 3.4 Episode 4: Developing into a Collaboration Hub -- 4 Results Achieved -- 4.1 The Resulting Context: Improved Digital Innovation Collaboration -- 5 Lessons Learned -- 5.1 Lesson 1: Ensure Partner Interest Through the ``Two Partners´´ Criterion -- 5.2 Lesson 2: Initial Emphasis on Engaging Startups and Less Focus on a Complete Process -- 5.3 Lesson 3: Announce Partner Needs Without Disclosing Partner Pain-Points -- 5.4 Lesson 4: Coach Startups and Corporate Partners Simultaneously -- 5.5 Lesson 5: Manage Expectations Early for Both Startups and Corporate Partners -- 5.6 Lesson 6: Develop and Implement Sound Collaboration Measures. 5.7 Lesson 7: Joint Headship Requires a Consensus-Based Governance Model -- References -- A Two-Sided Approach for Digital Innovation at SCHOTT -- 1 Introduction -- 2 Situation Faced -- 3 Action Taken -- 3.1 Phase 1: Ideation on Digital Service Innovation -- 3.2 Phase 2: Concept Sprint -- 3.3 Phase 3: Scaling -- 4 Results Achieved -- 5 Lessons Learned -- References -- LOHMAR | DIGITAL | FOR EVERYONE -- 1 Introduction -- 2 Situation Faced -- 3 Action Taken -- 4 Results Achieved -- 5 Lessons Learned -- References -- Part III: Digital Transformation -- Approaching Digitalization at an SME Manufacturing Service Provider -- 1 Introduction -- 2 Situation Faced -- 3 Action Taken -- 3.1 Phase 1: Analyzing the Digitalization Potential (Focus on Customer Touchpoints) -- 3.2 Phase 2: Defining Digital Solutions and Opportunities -- 3.3 Phase 3: Establishing Prerequisites for the Implementations -- 3.4 Phase 4: Design, Development, and Implementation -- 4 Results Achieved -- 5 Lessons Learned -- References -- Digitalizing Water Bill Payments -- 1 Introduction -- 2 Situation Faced -- 3 Action Taken -- 3.1 Findings -- 4 Results Achieved -- 4.1 Future Work -- 5 Lessons Learned -- References -- Impact of the Digital Transformation on the Transformation of the Workforce -- 1 Introduction -- 2 Situation Faced -- 3 Action Taken -- 3.1 Understand -- 3.2 Define -- 3.3 Develop -- 3.4 Test -- 4 Results Achieved -- 4.1 Substantiated As-Is Analysis -- 4.2 Empathy as Core Value -- 4.3 Transformation Target Picture -- 4.4 Five-Step Transformation Blueprint -- 4.5 Transformation Action Plan -- 5 Lessons Learned -- 5.1 Create the New Traditional -- 5.2 Fill Empty Expressions -- 5.3 Dare to Be in It for the Long Haul -- 5.4 Balance Conflict in the Face of Complexity -- 5.5 Master Transformation Holistically -- 6 Conclusion -- References. The Springest Story: How IT Enables Holacratic Organizations -- 1 Introduction -- 2 Situation Faced -- 3 Action Taken -- 3.1 Principles of Holacratic Organizing -- 3.2 Holacracy at Springest -- 3.3 IT Tools to Support Holacratic Organizing -- 4 Results Achieved -- 5 Lessons Learned -- References -- Digital Kaizen at FPT Software: Principles and Practices for Digital Transformations -- 1 Introduction -- 2 Background -- 2.1 Kaizen Philosophy and Digital Kaizen -- 3 Situation Faced -- 4 Action Taken -- 4.1 MyFPT: A Mobile Application for Improving Employee Engagement -- 4.2 AkaLink: An Online Platform for Skill Inventory Management -- 5 Results Achieved -- 6 Lessons Learned -- 6.1 Lesson 1: Driving Digital Transformation Through Incremental Digital Changes That Address Cross-Functional Pain Points -- 6.2 Lesson 2: Improving Organizational Change Capacity via People Engagement -- 6.3 Lesson 3: Selling Philosophy-Driven Digital Transformations -- References -- Cultivating Digital Transformation at Arcadis -- 1 Introduction -- 2 Situation Faced -- 3 Action Taken -- 4 Results Achieved -- 5 Lessons Learned -- References -- Becoming a Data-Driven Company -- 1 Introduction -- 2 Situation Faced -- 3 Action Taken -- 4 Results Achieved -- 4.1 Technology-Related Results -- 4.2 Culture-Related Results -- 4.3 Overall Results and Changes -- 5 Lessons Learned -- 5.1 Learning 1: Create a Common Understanding to Join Forces -- 5.2 Learning 2: Appreciate What You Have to Better Understand What You Want -- 5.3 Learning 3: Let Others Join to Draw the Big Picture -- 5.4 Learning 4: Dig Deep Wells for Clear Water -- 5.5 Learning 5: Act on What You Need to (Gradually) Achieve What You Want -- References -- Governance for a Multinational ERP Program in a Decentralized Organization -- 1 Introduction -- 2 Situation Faced -- 3 Action Taken -- 4 Results Achieved. 5 Lessons Learned. |
| Record Nr. | UNINA-9910508437703321 |
| Cham : , : Springer International Publishing : , : Imprint : Springer, , 2021 | ||
| Lo trovi qui: Univ. Federico II | ||
| ||
Cultivating Future-Oriented Learners : Polyphonic Education in a Changing World / / edited by Yael Yondler, Nissim Avissar, Dovi Weiss
| Cultivating Future-Oriented Learners : Polyphonic Education in a Changing World / / edited by Yael Yondler, Nissim Avissar, Dovi Weiss |
| Edizione | [1st ed. 2024.] |
| Pubbl/distr/stampa | Cham : , : Springer Nature Switzerland : , : Imprint : Springer, , 2024 |
| Descrizione fisica | 1 online resource (254 pages) |
| Disciplina | 371.334 |
| Collana | Understanding Teaching-Learning Practice |
| Soggetto topico |
Education - Data processing
Educational technology Social sciences - Data processing Computers and Education Digital Education and Educational Technology Computer Application in Social and Behavioral Sciences |
| ISBN |
9783031632532
3031632532 |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Nota di contenuto | Preface -A Polyphonic Humanizing View of Pedagogy and Technology -- Foreword: Evolving Polyphonic Education in a Teacher Training CollegeConceptual framework Technology, Values, Pedagogy, and Multiple Learning Spaces:Creating a "New Whole" in a Complex Reality -- Part I- Towards Inclusion: Acknowledging Cultural Differences -- Amazing Race: Collaborative Learning, Gamification, and the Virtual World -- Creating Collaborative Multicultural and Multidimensional Teaching Tasks from Non-Teaching Specific Materials -- Social Media, Embodiment, and Movement to Create a Holistic Teacher Training Experience -- Part II - Ecohumanistic Awareness: Caring for the Glocal Environment -- Exploring Natural Resources through Transformative Sustainability Education -- Sustainability, Literature and Art in Various Spaces: “Between the Trees and the Non-Trees” -- Part III- Dialogues in Action: Accepting Others’ Perspectives -- Four Mothers in the Face of Four Screens: A Multicultural Debate in the Digital Space -- Experience with a Worthy Public Discussion, Based on the Ideas of Dewey -- Reading and Playing: Promoting Reading of Literature Via a Digital Game -- Part IV: Self-Regulated Learning: Fostering Autonomous Learning Skills -- Learning how to learn' in light of the Universal Design for Learning approach -- The Challenge: How to preserve the human values embedded in a pedagogical course during the transition from the physical environment to the online environment -- Space Education: Training Teachers to Face Challenges in an Era of Uncertainty -- Multiple Intelligences and PBL in the Digital Space Students design and create an applicative product in a collaborative environment -- Active Viewing: Multiple-Screen Learning in a Future Learning Space -- Epilogue Holding both ends of the stick: humanistic empowerment and technological power in the service of education and learning. |
| Record Nr. | UNINA-9910886988603321 |
| Cham : , : Springer Nature Switzerland : , : Imprint : Springer, , 2024 | ||
| Lo trovi qui: Univ. Federico II | ||
| ||