20 Years of Computational Neuroscience [[electronic resource] /] / edited by James M Bower |
Edizione | [1st ed. 2013.] |
Pubbl/distr/stampa | New York, NY : , : Springer New York : , : Imprint : Springer, , 2013 |
Descrizione fisica | 1 online resource (294 p.) |
Disciplina | 616.86 |
Collana | Springer Series in Computational Neuroscience |
Soggetto topico |
Neurosciences
Neurobiology Neural networks (Computer science) Mathematical Models of Cognitive Processes and Neural Networks |
ISBN | 1-4614-1424-5 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Introduction: Origins and History of the Annual CNS meetings -- A Pictorial History of the Early Days of Computational Neuroscience: The CNS Meeting Posters -- History of Neural Simulation Software -- Learning from the past: Approaches for Reproducibility in Computational Neuroscience -- The Emergence of Community Models in Computational Neuroscience: The 40-year History of the Cerebellar Purkinje Cell -- Calcium: the Answer to Life, the Universe, and Everything -- The more we look, the more biological variation we see: How has and should this influence modeling of small networks? -- 20 years of “noise”: Contributions of computational neuroscience to the exploration of the effect of background activity on central neurons -- Still looking for the memories: molecules and synaptic plasticity -- 20 years of the dynamics of memory: The long and winding road linking cellular mechanisms to behavior -- Spatiotemporal coding in the olfactory system -- 20 years of learning about vision: Questions answered, questions unanswered, and questions not yet asked -- Reinforcement learning models then and now: from single cells to modern neuroimaging -- Index. |
Record Nr. | UNINA-9910437621303321 |
New York, NY : , : Springer New York : , : Imprint : Springer, , 2013 | ||
![]() | ||
Lo trovi qui: Univ. Federico II | ||
|
3D Biometrics [[electronic resource] ] : Systems and Applications / / by David Zhang, Guangming Lu |
Autore | Zhang David |
Edizione | [1st ed. 2013.] |
Pubbl/distr/stampa | New York, NY : , : Springer New York : , : Imprint : Springer, , 2013 |
Descrizione fisica | 1 online resource (291 p.) |
Disciplina |
004
006.4 006.6 570.1/5195 |
Soggetto topico |
Biometrics (Biology)
Signal processing Image processing Speech processing systems Optical data processing Biometrics Signal, Image and Speech Processing Computer Imaging, Vision, Pattern Recognition and Graphics |
ISBN | 1-4614-7400-0 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Overview -- 3D Biometrics Technologies and Systems -- 3D Ear Acquisition System -- Two Significant Characteristics in 3D Ear -- 3D Ear Feature Extraction and Recognition -- 3D Palmprint Capturing System -- 3D Information in Palmprint -- 3D Palmprint Classification by Global Features -- Joint Line and Orientation Features in 3D Palmprint -- 3D Fingerprint Acquisition Device -- 3D Fingerprint Reconstruction -- 3D Fingerprint Identification System -- The Principle of 3D Camera Imaging -- 3D Face Verification System -- Book Review and Future Work. |
Record Nr. | UNINA-9910437600203321 |
Zhang David
![]() |
||
New York, NY : , : Springer New York : , : Imprint : Springer, , 2013 | ||
![]() | ||
Lo trovi qui: Univ. Federico II | ||
|
3D Cell Culture [[electronic resource] ] : Methods and Protocols / / edited by Zuzana Koledova |
Edizione | [1st ed. 2017.] |
Pubbl/distr/stampa | New York, NY : , : Springer New York : , : Imprint : Humana, , 2017 |
Descrizione fisica | 1 online resource (XVI, 452 p. 114 illus., 99 illus. in color.) |
Disciplina | 571.6 |
Collana | Methods in Molecular Biology |
Soggetto topico |
Cytology
Cell Biology |
ISBN | 1-4939-7021-6 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | 3D Cell Culture: An Introduction -- Preparation of Decellularized Biological Scaffolds for 3D Cell Culture -- 3D Cell Culture in Interpenetrating Networks of Alginate and rBM Matrix -- Hydrogel-Based In Vitro Models of Tumor Angiogenesis -- Generation of Induced Pluripotent Stem Cells in Defined Three-Dimensional PEG Hydrogels -- Calcium Phosphate Foams: Potential Scaffolds for Bone Tissue Modelling in Three-Dimensions.oids -- 3d="" fluid-dynamic="" models="" multiple="" myeloma -- preparation="" three-dimensional="" full="" thickness="" skin="" equivalent -- analysis="" breast="" cell="" invasion="" using="" an="" system -- 3d="" the="" brain="" parenchyma="" metastasis="" interface="" metastasis -- 3d="" neural="" in="" dual="" hydrogel="" systems -- 3d="" micro-patterned="" hydrogels="" prepared="" by="" photomask,="" micro-needle,="" or="" soft="" lithography="" techniques -- 3d="" niche="" engineering="" via="" two-photon="" laser="" polymerization -- microfluidic-based="" generation="" collagen="" spheres="" investigate="" multicellular="" spheroid="" invasion -- high-throughput="" sphere="" formation="" culture -- high-throughput="" tumor="" recyclable="" microfluidic="" platform -- high-throughput="" platform="" mesenchymal="" anastomosed="" microvascular="" network="" living="" capillary="" networks="" and="" endothelial="" cell-lined="" channels -- human="" small="" airway-on-a-chip="" protocol -- microfluidic="" bioprinting="" heterogeneous="" tissue="" constructs -- bioprinting="" decellularized="" extracellular="" matrix="" bioink -- bioprinting="" cartilage="" peg="" hydrogel -- real-time="" cycle="" imaging="" melanoma -- revealing="" ultrastructure="" morphology="" spheroids="" electron="" microscopy -- quantitative="" phenotypic="" image="" analysis="" cultures. |
Record Nr. | UNINA-9910563091503321 |
New York, NY : , : Springer New York : , : Imprint : Humana, , 2017 | ||
![]() | ||
Lo trovi qui: Univ. Federico II | ||
|
3D Cell Culture [[electronic resource] ] : Methods and Protocols / / edited by Zuzana Koledova |
Edizione | [1st ed. 2017.] |
Pubbl/distr/stampa | New York, NY : , : Springer New York : , : Imprint : Humana, , 2017 |
Descrizione fisica | 1 online resource (XVI, 452 p. 114 illus., 99 illus. in color.) |
Disciplina | 571.6 |
Collana | Methods in Molecular Biology |
Soggetto topico |
Cytology
Cell Biology |
ISBN | 1-4939-7021-6 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | 3D Cell Culture: An Introduction -- Preparation of Decellularized Biological Scaffolds for 3D Cell Culture -- 3D Cell Culture in Interpenetrating Networks of Alginate and rBM Matrix -- Hydrogel-Based In Vitro Models of Tumor Angiogenesis -- Generation of Induced Pluripotent Stem Cells in Defined Three-Dimensional PEG Hydrogels -- Calcium Phosphate Foams: Potential Scaffolds for Bone Tissue Modelling in Three-Dimensions.oids -- 3d="" fluid-dynamic="" models="" multiple="" myeloma -- preparation="" three-dimensional="" full="" thickness="" skin="" equivalent -- analysis="" breast="" cell="" invasion="" using="" an="" system -- 3d="" the="" brain="" parenchyma="" metastasis="" interface="" metastasis -- 3d="" neural="" in="" dual="" hydrogel="" systems -- 3d="" micro-patterned="" hydrogels="" prepared="" by="" photomask,="" micro-needle,="" or="" soft="" lithography="" techniques -- 3d="" niche="" engineering="" via="" two-photon="" laser="" polymerization -- microfluidic-based="" generation="" collagen="" spheres="" investigate="" multicellular="" spheroid="" invasion -- high-throughput="" sphere="" formation="" culture -- high-throughput="" tumor="" recyclable="" microfluidic="" platform -- high-throughput="" platform="" mesenchymal="" anastomosed="" microvascular="" network="" living="" capillary="" networks="" and="" endothelial="" cell-lined="" channels -- human="" small="" airway-on-a-chip="" protocol -- microfluidic="" bioprinting="" heterogeneous="" tissue="" constructs -- bioprinting="" decellularized="" extracellular="" matrix="" bioink -- bioprinting="" cartilage="" peg="" hydrogel -- real-time="" cycle="" imaging="" melanoma -- revealing="" ultrastructure="" morphology="" spheroids="" electron="" microscopy -- quantitative="" phenotypic="" image="" analysis="" cultures. |
Record Nr. | UNINA-9910688572103321 |
New York, NY : , : Springer New York : , : Imprint : Humana, , 2017 | ||
![]() | ||
Lo trovi qui: Univ. Federico II | ||
|
3D Future Internet Media [[electronic resource] /] / edited by Ahmet Kondoz, Tasos Dagiuklas |
Edizione | [1st ed. 2014.] |
Pubbl/distr/stampa | New York, NY : , : Springer New York : , : Imprint : Springer, , 2014 |
Descrizione fisica | 1 online resource (303 p.) |
Disciplina |
004.24
004.6 006.6 620 |
Soggetto topico |
Signal processing
Image processing Speech processing systems Optical data processing Lasers Photonics Computer communication systems Computer graphics Computer system failures Signal, Image and Speech Processing Computer Imaging, Vision, Pattern Recognition and Graphics Optics, Lasers, Photonics, Optical Devices Computer Communication Networks Computer Graphics System Performance and Evaluation |
ISBN | 1-4614-8373-5 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Chapter 1: Introduction -- Part I -- Chapter 2: 3D media representation and coding -- Chapter 3: Merging the real and the synthetic in augmented 3D worlds: A brief survey of applications and challenges -- Chapter 4: Multi-view acquisition and advanced depth map processing techniques -- Chapter 5: Object-based spatial audio: concept, advantages and challenges -- Part II -- Chapter 6: Transport Protocols for 3D Video -- Chapter 7: Media-Aware Networks in Future Internet Media -- Chapter 8: P2P Video Streaming Technologies -- Chapter 9: IP-based Mobility Scheme Supporting 3D Video Streaming Services -- Part III -- Chapter 10: Dynamic QoS Support for P2P Communications -- Chapter 11: Assessing the Quality of Experience of 3DTV and beyond -Tackling the multidimensional -- Chapter 12: Error Concealment Techniques in Multi-view Video Applications -- Part IV -- Chapter 13: 3D Robotic Surgery and Training at a Distance -- Chapter 14: Future of 3DTV broadcasting: the MUSCADE perspective -- Index. |
Record Nr. | UNINA-9910299476303321 |
New York, NY : , : Springer New York : , : Imprint : Springer, , 2014 | ||
![]() | ||
Lo trovi qui: Univ. Federico II | ||
|
3D Video Coding for Embedded Devices [[electronic resource] ] : Energy Efficient Algorithms and Architectures / / by Bruno Zatt, Muhammad Shafique, Sergio Bampi, Jörg Henkel |
Autore | Zatt Bruno |
Edizione | [1st ed. 2013.] |
Pubbl/distr/stampa | New York, NY : , : Springer New York : , : Imprint : Springer, , 2013 |
Descrizione fisica | 1 online resource (219 p.) |
Disciplina |
004.1
006.22 620 621.381 |
Soggetto topico |
Electronic circuits
Electronics Microelectronics Microprocessors Circuits and Systems Electronics and Microelectronics, Instrumentation Processor Architectures |
ISBN | 1-4614-6759-4 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Introduction -- Background and Related Work -- Multiview Video Coding Analysis for Energy and Quality -- Energy-Effiecient Algorithms for Multiview Video Coding -- Energy-Efficient Architectures for Multiview Video Coding -- Results and Comparison -- Conclusion and future Works. |
Record Nr. | UNINA-9910438037603321 |
Zatt Bruno
![]() |
||
New York, NY : , : Springer New York : , : Imprint : Springer, , 2013 | ||
![]() | ||
Lo trovi qui: Univ. Federico II | ||
|
3D-TV System with Depth-Image-Based Rendering [[electronic resource] ] : Architectures, Techniques and Challenges / / edited by Ce Zhu, Yin Zhao, Lu Yu, Masayuki Tanimoto |
Edizione | [1st ed. 2013.] |
Pubbl/distr/stampa | New York, NY : , : Springer New York : , : Imprint : Springer, , 2013 |
Descrizione fisica | 1 online resource (477 p.) |
Disciplina | 621.388 |
Soggetto topico |
Signal processing
Image processing Speech processing systems Optical data processing Multimedia information systems Signal, Image and Speech Processing Image Processing and Computer Vision Multimedia Information Systems |
ISBN |
9781441999641
1-283-62188-6 9786613934338 1-4419-9964-7 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Section 1: System Overview -- An Overview of 3D-TV System Using Depth-Image-Based Rendering -- Section 2: Content Generation -- Generic Content Creation for 3D Displays -- Stereo Matching and Viewpoint Synthesis for FPGA Implementation -- DIBR-Based Conversion from Monoscopic to Stereoscopic and Multi-view Video -- Virtual View Synthesis and Artifact Reduction Techniques -- Hole Filling for View Synthesis -- LDV Generation from Multi-view Hybrid Image and Depth Video -- Section 3: Data Compression and Transmission -- 3D Video Compression -- Depth Map Compression for Depth-Image-Based Rendering -- Effects of Wavelet-Based Depth Video Compression -- Transmission of 3D Video over Broadcasting -- Section 4: 3D Visualization and Quality Assessment -- The Psychophysics of Binocular Vision -- Stereoscopic and Autostereoscopic Displays -- Subjective and Objective Visual Quality Assessment in the Context of stereoscopic 3D-TV -- Visual quality assessment of synthesized views in the context of 3D-TV. |
Record Nr. | UNINA-9910438047703321 |
New York, NY : , : Springer New York : , : Imprint : Springer, , 2013 | ||
![]() | ||
Lo trovi qui: Univ. Federico II | ||
|
4G Femtocells [[electronic resource] ] : Resource Allocation and Interference Management / / by Haijun Zhang, Xiaoli Chu, Xiangming Wen |
Autore | Zhang Haijun |
Edizione | [1st ed. 2013.] |
Pubbl/distr/stampa | New York, NY : , : Springer New York : , : Imprint : Springer, , 2013 |
Descrizione fisica | 1 online resource (85 p.) |
Disciplina | 621.382 |
Collana | SpringerBriefs in Computer Science |
Soggetto topico |
Electrical engineering
Computer communication systems Computer system failures Communications Engineering, Networks Computer Communication Networks System Performance and Evaluation |
ISBN | 1-4614-9080-4 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Introduction to 4G Femtocells -- Ant Colony Algorithm (ACA) based Downlink Resource Allocation in Femtocells -- Cross-Tier Interference Pricing based Uplink Resource Allocation in Two-Tier Networks -- Resource Allocation in Femtocells with Cross-Tier Interference Limits -- Energy Efficient Power Control in Femtocells with Interference Pricing -- Differentiated-Pricing based Power Allocation in Dense Femtocell Networks -- Conclusions and Future Works. |
Record Nr. | UNINA-9910437589003321 |
Zhang Haijun
![]() |
||
New York, NY : , : Springer New York : , : Imprint : Springer, , 2013 | ||
![]() | ||
Lo trovi qui: Univ. Federico II | ||
|
60 Years of Survival Outcomes at The University of Texas MD Anderson Cancer Center [[electronic resource] /] / edited by M. Alma Rodriguez, Ronald S. Walters, Thomas W. Burke |
Edizione | [1st ed. 2013.] |
Pubbl/distr/stampa | New York, NY : , : Springer New York : , : Imprint : Springer, , 2013 |
Descrizione fisica | 1 online resource (342 p.) |
Disciplina |
362.196
362.196994 |
Soggetto topico |
Oncology
Cancer research Health promotion Epidemiology Oncology Cancer Research Health Promotion and Disease Prevention |
ISBN |
1-283-86511-4
1-4614-5197-3 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Ch. 1:Introduction -- Ch. 2:History of MD Anderson’sTumor Registry -- Ch. 3:Statistical Methods -- Ch. 4:Breast Cancer -- Ch. 5:Prostate Cancer -- Ch. 6:Non-Small Cell Lung Cancer -- Ch. 7:Small Cell Lung Cancer -- Ch. 8:Colon Cancer -- Ch. 9:Ovarian Cancer -- Ch. 10:Cervical Cancer -- Ch. 11:Endometrial Cancer -- Ch. 12:Pancreatic Cancer (Exocrine) -- Ch. 13:Kidney Cancer -- Ch. 14:Bladder Cancer -- Ch. 15:Cutaneous Melanoma -- Ch. 16:Liver Cancer -- Ch. 17:Esophageal Cancer -- Ch. 18:Gastric Cancer -- Ch. 19:Acute Myeloid Leukemia -- Ch. 20:Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma -- Ch. 21:Hodgkin Lymphoma -- Ch. 22:Non-Hodgkin Indolent B-Cell Lymphoma -- Ch. 23:Non-Hodgkin Aggressive B-Cell Lymphoma -- Ch. 24:Multiple Myeloma -- Ch. 25:Head and Neck Cancer -- Ch. 26:Thyroid Cancer -- Ch. 27:Soft Tissue Sarcomas -- Ch. 28:Sarcomas of Bone. . |
Record Nr. | UNINA-9910438026203321 |
New York, NY : , : Springer New York : , : Imprint : Springer, , 2013 | ||
![]() | ||
Lo trovi qui: Univ. Federico II | ||
|
The ABCs of Group Visits [[electronic resource] ] : An Implementation Manual For Your Practice / / by Edward B. Noffsinger |
Autore | Noffsinger Edward B |
Edizione | [1st ed. 2013.] |
Pubbl/distr/stampa | New York, NY : , : Springer New York : , : Imprint : Springer, , 2013 |
Descrizione fisica | 1 online resource (368 p.) |
Disciplina | 610.65 |
Soggetto topico |
Practice of medicine
Medicine General practice (Medicine) Primary care (Medicine) Practice and Hospital Management Medicine/Public Health, general General Practice / Family Medicine Primary Care Medicine |
ISBN |
1-283-74046-X
1-4614-3526-9 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Why try group visits in your practice? -- Today's three major group visit models -- Twelve key first steps -- Weeks 10 and 9 prior to launching your group visit -- Weeks 8, 7, and 6 prior to launch -- Weeks 5, 4, and 3 prior to launch -- Weeks 2 and 1 prior to launch -- The launch of your new group visit and thereafter. |
Record Nr. | UNINA-9910437997403321 |
Noffsinger Edward B
![]() |
||
New York, NY : , : Springer New York : , : Imprint : Springer, , 2013 | ||
![]() | ||
Lo trovi qui: Univ. Federico II | ||
|