2D Boron Nanosheets : Synthesis and Applications / / edited by Raju Khan, Mohd. Abubakar Sadique, Shalu Yadav, Andrei Rotaru
| 2D Boron Nanosheets : Synthesis and Applications / / edited by Raju Khan, Mohd. Abubakar Sadique, Shalu Yadav, Andrei Rotaru |
| Edizione | [1st ed. 2024.] |
| Pubbl/distr/stampa | Singapore : , : Springer Nature Singapore : , : Imprint : Springer, , 2024 |
| Descrizione fisica | 1 online resource (212 pages) |
| Disciplina | 620.115 |
| Collana | Engineering Materials |
| Soggetto topico |
Condensed matter
Nanoscience Nanotechnology Biomaterials Two-dimensional Materials Nanophysics Nanoengineering Biomedical Materials |
| ISBN |
9789819770144
9819770149 |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Nota di contenuto | 1. Structural units of bulk Boron crystals and 2D Boron nanostructures -- 2. Advantages of 2D Boron nanosheets over other 2D nanomaterials -- 3. Borophene: A new analog of graphene -- 4. Synthesis Strategies of 2D Boron nanostructures: Computational or theoretical route and experimental approaches -- 5. Properties of boron nanocrystals, Borophene, and its polymorphs. |
| Record Nr. | UNINA-9910887818603321 |
| Singapore : , : Springer Nature Singapore : , : Imprint : Springer, , 2024 | ||
| Lo trovi qui: Univ. Federico II | ||
| ||
2D Materials : Sensing Applications / / edited by Akash Katoch, Puneet Kaur, Rahul
| 2D Materials : Sensing Applications / / edited by Akash Katoch, Puneet Kaur, Rahul |
| Autore | Katoch Akash |
| Edizione | [1st ed. 2024.] |
| Pubbl/distr/stampa | Singapore : , : Springer Nature Singapore : , : Imprint : Springer, , 2024 |
| Descrizione fisica | 1 online resource (0 pages) |
| Disciplina | 620.115 |
| Altri autori (Persone) |
KaurPuneet
Rahul |
| Collana | Engineering Materials |
| Soggetto topico |
Condensed matter
Materials Detectors Solid state chemistry Solid state physics Nanoelectromechanical systems Two-dimensional Materials Sensors and biosensors Solid-State Chemistry Electronic Devices Nanoscale Devices |
| ISBN |
9789819762583
9789819762576 |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Nota di contenuto | Scalable and cost-effective synthesis of 2D materials -- 2D-MoS2 and WS2-based chemical gas sensor -- Surface Engineered 2D TMD Materials for Advanced Wearable Biosensors -- Recent Developments in various 2D Material-based Gas Sensors: Diagnostic perspective of human exhalation -- Electrochemical sensors based on 2d materials (2dms) and their heterostructures -- 2D Materials for Gas Sensing Application -- Organic linkers and their modified nanoparticles for colorimetric monitoring devices for inorganic water contaminants -- 2D Material-Based Textile Sensors for Human Health Monitoring Applications -- 2D Materials- Applications in Photo Sensors -- 2D Materials’ Sensing Mechanism. |
| Record Nr. | UNINA-9910908368303321 |
Katoch Akash
|
||
| Singapore : , : Springer Nature Singapore : , : Imprint : Springer, , 2024 | ||
| Lo trovi qui: Univ. Federico II | ||
| ||
2D Transition-Metal Dichalcogenides (TMDs): Fundamentals and Application / / by Abhay Kumar Singh
| 2D Transition-Metal Dichalcogenides (TMDs): Fundamentals and Application / / by Abhay Kumar Singh |
| Autore | Singh Abhay Kumar |
| Edizione | [1st ed. 2025.] |
| Pubbl/distr/stampa | Singapore : , : Springer Nature Singapore : , : Imprint : Springer, , 2025 |
| Descrizione fisica | 1 online resource (862 pages) |
| Disciplina |
530.41
620.19 |
| Collana | Materials Horizons: From Nature to Nanomaterials |
| Soggetto topico |
Condensed matter
Materials Materials - Analysis Optical materials Building materials Biomaterials Two-dimensional Materials Materials for Devices Materials Characterization Technique Optical Materials Structural Materials Biomedical Materials |
| ISBN |
9789819602476
9789819602469 |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Nota di contenuto | 1. Basics of TMDs -- 2. Fabrication approaches of TMDs -- 3. Structures and defects of TMDs -- 4. 2D TMDs properties -- 5. Spin-Valley coupling in TMDs -- 5. Heterostructures. |
| Record Nr. | UNINA-9910983039603321 |
Singh Abhay Kumar
|
||
| Singapore : , : Springer Nature Singapore : , : Imprint : Springer, , 2025 | ||
| Lo trovi qui: Univ. Federico II | ||
| ||
Advanced Multifunctional Materials from Fibrous Structures / / edited by Jiří Militký, Mohanapriya Venkataraman
| Advanced Multifunctional Materials from Fibrous Structures / / edited by Jiří Militký, Mohanapriya Venkataraman |
| Edizione | [1st ed. 2023.] |
| Pubbl/distr/stampa | Singapore : , : Springer Nature Singapore : , : Imprint : Springer, , 2023 |
| Descrizione fisica | 1 online resource (x, 317 pages) : illustrations (chiefly color) |
| Disciplina | 620.197 |
| Collana | Advanced Structured Materials |
| Soggetto topico |
Condensed matter
Building materials Biopolymers Biomaterials Composite materials Nanoscience Structure of Condensed Matter Wood, fabric, and textiles Composites Two-dimensional Materials Nanophysics |
| ISBN | 981-9960-02-9 |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Nota di contenuto | 1. Multifunctional Flexible Conductive elastomers -- 2. Phase Change Materials in Textiles for Thermal Regulation -- 3. Application of Graphene in Supercapacitor and Wearable Sensor -- 4. Comparison of Graphene, Graphite and Expanded Graphite -- 5. Functionalization of Cellulose-Based Materials. |
| Record Nr. | UNINA-9910754098103321 |
| Singapore : , : Springer Nature Singapore : , : Imprint : Springer, , 2023 | ||
| Lo trovi qui: Univ. Federico II | ||
| ||
Alloys Based on TiNi in Pre-transition Low-Stability States : Structure and Properties / / by Alexander I. Potekaev, Anatoly A. Klopotov, Valentina V. Kulagina, Yulia V. Solov'eva, Sergey G. Anikeev
| Alloys Based on TiNi in Pre-transition Low-Stability States : Structure and Properties / / by Alexander I. Potekaev, Anatoly A. Klopotov, Valentina V. Kulagina, Yulia V. Solov'eva, Sergey G. Anikeev |
| Autore | Potekaev Alexander I |
| Edizione | [1st ed. 2024.] |
| Pubbl/distr/stampa | Singapore : , : Springer Nature Singapore : , : Imprint : Springer, , 2024 |
| Descrizione fisica | 1 online resource (286 pages) |
| Disciplina | 530.411 |
| Altri autori (Persone) |
KlopotovAnatoly A
KulaginaValentina V Solov'evaYulia V AnikeevSergey G |
| Collana | Advanced Structured Materials |
| Soggetto topico |
Condensed matter
Metals Structure of Condensed Matter Two-dimensional Materials Metals and Alloys |
| ISBN | 981-9751-49-7 |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Nota di contenuto | 1. CRYSTALLOGEOMETRIC AND CRYSTALLO-CHEMICAL CHARACTERISTICS OF METALLIC COMPOUNDS. SIZE EFFECTS IN METALLIC SYSTEMS -- 2. Pre-transitional weakly stable states and views on the influence of point and planar defects and their complexes on structural-phase transformations in condensed systems -- 3. Pre-transitional Weakly Stable States in TiNi-based Alloys -- 4. Influence of Structural Defects, Weakly Stable Pre-transitional States and Phase-Structural Transformations on Alloy Stability -- 5. Crystallogeometry of structures in Ti-Ni-Me systems. |
| Record Nr. | UNINA-9910886098903321 |
Potekaev Alexander I
|
||
| Singapore : , : Springer Nature Singapore : , : Imprint : Springer, , 2024 | ||
| Lo trovi qui: Univ. Federico II | ||
| ||
Bonding, Structure, and Performance of Two-Dimensional Materials : An Introduction Based on the Periodic Table / / by Peter Hess
| Bonding, Structure, and Performance of Two-Dimensional Materials : An Introduction Based on the Periodic Table / / by Peter Hess |
| Autore | Hess Peter |
| Edizione | [1st ed. 2025.] |
| Pubbl/distr/stampa | Cham : , : Springer Nature Switzerland : , : Imprint : Springer, , 2025 |
| Descrizione fisica | 1 online resource (XXIII, 676 p. 219 illus., 209 illus. in color.) |
| Disciplina |
530.41
620.19 |
| Collana | NanoScience and Technology |
| Soggetto topico |
Condensed matter
Chemical structure Nanotechnology Surfaces (Technology) Thin films Atomic structure Molecular structure Two-dimensional Materials Structure And Bonding Surfaces, Interfaces and Thin Film Atomic and Molecular Structure and Properties |
| ISBN |
9783031741616
3031741617 |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Nota di contenuto | Introduction -- Elemental Group-IIA Monolayers -- Elemental Group-IIIA Monolayers -- Groups IIA‒IVA, IIIA‒IVA -- Elemental Group-IVA Monolayers -- Binary Heteroelemental Group IVA-IVA Monolayers -- Group IIIA-VA Monolayers -- Group-VA Monolayers -- Binary Group VA-VA Monolayers -- Group IVA-VA Monolayers -- Group VIA Monolayers -- Binary Group IIIA-VIA Monolayers -- Group IVA-VIA Monolayers -- Group IVB Transition-Metal Dichalcogenide Monolayers -- Group VB-VIA Monolayers -- Group VIB Transition-Metal Dioxide and Dichalcogenide Monolayers -- Group XB Transition-Metal Dioxide and XB Dichalcogenide Monolayers -- Summary and Outlook. |
| Record Nr. | UNINA-9910996485003321 |
Hess Peter
|
||
| Cham : , : Springer Nature Switzerland : , : Imprint : Springer, , 2025 | ||
| Lo trovi qui: Univ. Federico II | ||
| ||
Carbon Nanostructured Materials : Synthesis, Characterization, and Industrial Applications / / by Alexander Khovavko, Eugene Strativnov, Andrii Nebesnyi, Denis Filonenko, Olexiy Sviatenko, Angela Piatova, Maksym Barabash
| Carbon Nanostructured Materials : Synthesis, Characterization, and Industrial Applications / / by Alexander Khovavko, Eugene Strativnov, Andrii Nebesnyi, Denis Filonenko, Olexiy Sviatenko, Angela Piatova, Maksym Barabash |
| Autore | Khovavko Alexander |
| Edizione | [1st ed. 2024.] |
| Pubbl/distr/stampa | Cham : , : Springer Nature Switzerland : , : Imprint : Springer, , 2024 |
| Descrizione fisica | 1 online resource (163 pages) |
| Disciplina | 620.5 |
| Altri autori (Persone) |
StrativnovEugene
NebesnyiAndrii FilonenkoDenis SviatenkoOlexiy PiatovaAngela BarabashMaksym |
| Collana | SpringerBriefs in Materials |
| Soggetto topico |
Nanotechnology
Materials Carbon Chemistry Condensed matter Surfaces (Physics) Fluid mechanics Mathematical models Carbon Materials Two-dimensional Materials Surface and Interface and Thin Film Engineering Fluid Dynamics Mathematical Modeling and Industrial Mathematics |
| ISBN |
9783031641213
9783031641206 |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Nota di contenuto | Synthesis of Carbon Nanotubes from Products of Hydrocarbons Conversion by CVD Method -- Design of Modern Equipment for Synthesis of Carbon Nanomaterials -- Production Technology and Application of Materials Based on Thermally Expanded Graphite. |
| Record Nr. | UNINA-9910874673003321 |
Khovavko Alexander
|
||
| Cham : , : Springer Nature Switzerland : , : Imprint : Springer, , 2024 | ||
| Lo trovi qui: Univ. Federico II | ||
| ||
Carbon Nanotube-Polymer Nanocomposites : Synthesis, Properties, and Applications / / edited by Srikanta Moharana, Lipeeka Rout, Suresh Sagadevan
| Carbon Nanotube-Polymer Nanocomposites : Synthesis, Properties, and Applications / / edited by Srikanta Moharana, Lipeeka Rout, Suresh Sagadevan |
| Edizione | [1st ed. 2024.] |
| Pubbl/distr/stampa | Singapore : , : Springer Nature Singapore : , : Imprint : Springer, , 2024 |
| Descrizione fisica | 1 online resource (493 pages) |
| Disciplina | 620.115 |
| Collana | Engineering Materials |
| Soggetto topico |
Condensed matter
Polymers Composite materials Spectrum analysis Materials - Analysis Condensed Matter Physics Composites Two-dimensional Materials Spectroscopy Materials Characterization Technique |
| ISBN | 981-9763-29-0 |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Nota di contenuto | Carbon Nanotube-Polymer Nanocomposites: Electrical and Electronic Properties -- Synthesis Techniques of Carbon Nanotubes and Their Polymer Composites -- Carbon Nanotube-Polymer Nanocomposites: Electrical and Electronic Properties -- Carbon Nanotube-Polymer Nanocomposites: Morphological and Magnetic Properties -- Carbon Nanotube-Polymer Nanocomposites: Spectroscopic, Physiochemical, Electrochemical, and Recent Applications -- Carbon Nanotube-Polymer Nanocomposites for Energy Storage and Conversion. |
| Record Nr. | UNINA-9910887876203321 |
| Singapore : , : Springer Nature Singapore : , : Imprint : Springer, , 2024 | ||
| Lo trovi qui: Univ. Federico II | ||
| ||
Carbon-Based Nanocomposites for Sustainable Applications, Volume I : Fundamentals and Material Innovations / / edited by Virat Khanna
| Carbon-Based Nanocomposites for Sustainable Applications, Volume I : Fundamentals and Material Innovations / / edited by Virat Khanna |
| Autore | Khanna Virat |
| Edizione | [1st ed. 2025.] |
| Pubbl/distr/stampa | Cham : , : Springer Nature Switzerland : , : Imprint : Springer, , 2025 |
| Descrizione fisica | 1 online resource (421 pages) |
| Disciplina |
530.41
620.115 |
| Collana | Lecture Notes in Nanoscale Science and Technology |
| Soggetto topico |
Nanoscience
Materials Carbon Chemistry Condensed matter Sustainability Fuel cells Renewable energy sources Nanophysics Carbon Materials Two-dimensional Materials Fuel Cells Renewable Energy |
| ISBN |
9783031953064
9783031953057 |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Nota di contenuto | 1 Fabrication Techniques of Carbonaceous Nanomaterial Based Nanocomposites -- 2 Graphene-Based Nanocomposites -- 3 Carbon Nanotubes-Based Nanocomposites: Materials System, Applications and Processing -- 4 Carbon Nanofiber-Based Nanocomposites -- 5 Graphitic Carbon Nitride-Based Nanocomposites -- 6 Carbonized Biomass/Polymer Nanofibers for Sustainable Applications -- 7 Carbon-Based Nanocomposites for Lightweight Composites -- 8 Carbon Nanocomposites for Stealth Technology: Innovations and Perspectives -- 9 Carbon-Based Nanocomposites for 3D Printing -- 10 Applications and Implications of Exploring Carbon-Based Nanocomposites in Sustainable Cities Development -- 11 Carbon-Based Nanocomposites for Wearable Electronics -- 12 The Future of Carbon-Based Nanocomposites in Sustainable Applications -- 13 Challenges and Limitations in the Application of Carbon-Based Nanocomposites. |
| Record Nr. | UNINA-9911022166403321 |
Khanna Virat
|
||
| Cham : , : Springer Nature Switzerland : , : Imprint : Springer, , 2025 | ||
| Lo trovi qui: Univ. Federico II | ||
| ||
Carbon-Based Nanocomposites for Sustainable Applications, Volume II : Energy and Environmental Innovations / / edited by Virat Khanna
| Carbon-Based Nanocomposites for Sustainable Applications, Volume II : Energy and Environmental Innovations / / edited by Virat Khanna |
| Autore | Khanna Virat |
| Edizione | [1st ed. 2025.] |
| Pubbl/distr/stampa | Cham : , : Springer Nature Switzerland : , : Imprint : Springer, , 2025 |
| Descrizione fisica | 1 online resource (573 pages) |
| Disciplina |
530.41
620.115 |
| Collana | Lecture Notes in Nanoscale Science and Technology |
| Soggetto topico |
Nanoscience
Materials Carbon Chemistry Condensed matter Sustainability Fuel cells Renewable energy sources Nanophysics Carbon Materials Two-dimensional Materials Fuel Cells Renewable Energy |
| ISBN | 3-031-96895-6 |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Nota di contenuto | 1 Carbon-Based Nanocomposites for Solar Cells -- 2 Carbon-Based Nanocomposites for Chemical Batteries -- 3 Carbon-Based Nanocomposites for Supercapacitors -- 4 The Role of Carbon-Based Nanocomposites in Energy Harnessing Applications -- 5 Carbon-Based Nanocomposites for Hydrogen Storage -- 6 Advances in Carbon-Based Nanocomposite for Thermoelectric Applications -- 7 Carbon-Based Nanocomposites for Water Purification: Mechanisms, Applications, and Future Prospects -- 8 Carbon-Based Nanocomposites for Environmental Monitoring -- 9 Carbon-Based Nanocomposites for Solar Steam Evaporation -- 10 Carbon-Based Nanocomposites for Air Pollution Control -- 11 Carbon-Based Nanocomposites for Degradation of Microplastic: Current Advances and Future Perspectives -- 12 Carbon-Based Nano Sensors for the Detection of Pollutants -- 13 Carbon-Based Nanocomposites for Ecological Surveillance -- 14 Revolutionizing Environmental Remediation Through Carbon-Based Nanocomposites -- 15 Carbon-Based Nanocomposites for Ecosystem Remediation: The AI Approach -- 16 Carbon-Based Nanocomposites for Pharmaceutical Contaminants Degradation in Water Sources -- 17 Carbon-Based Nanocomposites for Photoluminescence Applications -- 18 Variation of H2O2 Concentration and Its Effect on Structural, Optical and Morphological Properties of Graphene Synthesized Using Electrochemical Method. |
| Record Nr. | UNINA-9911031570503321 |
Khanna Virat
|
||
| Cham : , : Springer Nature Switzerland : , : Imprint : Springer, , 2025 | ||
| Lo trovi qui: Univ. Federico II | ||
| ||