Encyclopedia of Medical Immunology : Allergic Diseases / / edited by Ian R. Mackay, Noel R. Rose, Dennis K. Ledford, Richard F. Lockey |
Edizione | [1st ed. 2014.] |
Pubbl/distr/stampa | New York, NY : , : Springer New York : , : Imprint : Springer, , 2014 |
Descrizione fisica | 1 online resource (88 illus., 74 illus. in color. eReference.) |
Disciplina | 616.97003 |
Soggetto topico |
Allergy - Immunological aspects
Clinical immunology Hypersensitivity Anti-Allergic Agents |
ISBN |
1-78539-648-X
1-4614-9194-0 |
Formato | Materiale a stampa |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Allergy Treatment: Immunotherapy, Immu: Allergen avoidance: Avoidance strategies for Skin allergies -- Allergen avoidance: Cockroach and rodent avoidance -- Allergen avoidance: Dietary management of food allergy -- Allergen avoidance: Dust mite avoidance -- Allergen avoidance: Fungi and mold avoidance -- Allergen avoidance: Furry animal avoidance -- Allergen avoidance: Pollen avoidance-tree, grass, weed -- Allergen Immunotherapy: Immunotherapy for Allergic Rhinitis -- Allergen Immunotherapy: Immunotherapy for Asthma -- Allergen Immunotherapy: Immunotherapy for Hymenoptera allergy -- Allergen Immunotherapy: Immunotherapy with recombinant and DNA conjugated allergens -- Allergen Immunotherapy: Mechanisms of IT -- Allergen Immunotherapy: Overview of allergen immunotherapy -- Allergen Immunotherapy: Safety of Immunotherapy -- Allergen Immunotherapy: Sublingual Immunotherapy -- Immunomodulator therapy: Immunomodulator treatment of Asthma -- Immunomodulator therapy: Immunomodulatory treatment of Chronic urticarial -- Immunomodulator therapy: Immunomodulatory treatment of hypereosinophilic syndrome -- Immunomodulator therapy: Immunomodulatory treatment of Mastocytosis -- Allergy Treatment: Pharmacotherapy: Herbal remedies -- Homeopathy, acupuncture, NAET -- Intranasal anticholinergics -- Intranasal antihistamines -- Intranasal Corticosteroids -- Intranasal decongestants -- Intranasal mast cell stabilizers -- Leukotriene receptor antagonists -- mAbs (omalizumab) -- Ocular antihistamines -- Ocular Corticosteroids -- Ocular vasoconstrictors -- Oral antihistamines -- Oral corticosteroids -- Oral decongestants -- Oral mast cell stabilizers -- Topical calcineurin inhibitors -- Topical corticosteroids -- Topical Preparations: Antihistamines -- Atopic Dermatitis Urticaria and Dermatitis: 3-dimethylaminopropylamine (DMAPA), allergic contact dermatitis to -- Articaine allergic reaction -- Contact urticaria/protein contact dermatitis (to asparagus, cow?s hair, seafood etc.) -- Cutaneous drug reaction -- Dermatitis from 2-N-octyl-4-isothiazolin-3-one, allergic contact -- Dermatitis, allergic contact -- Dermatitis, atopic -- Eyes and eyelid, contact allergic reactions on -- Fingernails from sensitization to acrylic, loss of -- Fragrancy, allergic contact dermatitis -- Gluten intolerance and skin diseases -- Hairdressers occupational skin disease -- Latex allergen sensitization -- Methyldibromo glutaronitrile, contact allergy to -- Nail contact dermatitis including allergic contact dermatitis due to nail cosmetics -- Netherton’s syndrome -- Nickel allergic contact dermatitis -- Nitroglycerin dermatitis -- Peanut urticarial -- Photoallergic contact dermatitis -- Plants, allergic contact dermatitis from -- Polidocanol: a contact allergen in shampoo -- Titanium alloy, dermatitis (allergic contact/ granulomatous) -- Urticaria -- Biology of IgE, Mast cells and Eosinophils: Activating and inhibitory receptors of mast cells -- Eosinophil activation -- Eosinophil Historical Background -- Eosinophil mediators (granule proteins) -- Eosinophil morphology -- Eosinophil progenitors, growth and differentiation -- Eosinophil receptor expression -- Eosinophil recruitment -- Genetic regulation of IgE -- Hyper eosinophilic syndrome -- Hyper IgE syndrome -- IgE isotype switching -- IgE receptor -- IgE testing -- Induction of IgE synthesis; cellular interactions and molecular events -- Mast cell growth and development -- Mast cell-derived mediators -- Mastocytosis -- Morphology and histologic identification of mast cells -- Role of eosinophils in disease -- Role of IgE in disease -- Role of mast cells in disease -- Specific IgE -- Food Allergy and Gastrointestinal Allergy: Allergic Proctocolitis and FPIES -- Cow's milk allergy -- Delayed anaphylaxis to mammalian meat (Alpha-gal) -- Diagnostic testing for food allergies -- Egg allergy -- Eosinophilic Gastrointestinal disorders -- Epidemiology of Food allergy -- Esophagitis, eosinophilic -- Fatal allergic reactions to food -- Food allergens -- Food allergies -- Food challenge -- Food Desensitization -- Future treatment for food allergies -- Nutrition in food allergy -- Oral allergy syndrome -- Peanut allergy -- Insect Allergy: Biting Insects (Local and Systemic Reactions),- Honey Bee -- Imported Fire Ant Allergy -- Insect Allergy in Children -- Venom Content -- Wasp and Vespid Allergy -- Specific Allergens Causing Human Disease: Acrylate allergy -- Allergy to topical medicines -- Benzalkonium chloride in antiseptic bath oil, contact dermatitis to -- Citral in lip salve, contact allergy to -- Contact allergy due to exposure to cosmetics -- Contact allergy due to exposure to detergents and soaps -- Contact allergy due to exposure to dyes -- Corn contact urticarial -- Dicaprylyl maleate – an emerging cosmetic allergen -- Etiological agents of contact allergies -- Footwear dermatitis, allergens in -- Formaldehyde allergy -- Hair dressing allergens -- Herbs, contact sensitivity to medicinal -- Kumkum-induced dermatitis -- Majantol, a fragrance allergen -- Metal contact allergy -- Methacrylates, airborne allergic contact dermatitis from -- Methyldibromo Glutaronitrile, Allergic contact dermatitis from hand degreasing toilet paper -- Nickel, allergic contact sensitization to -- Occupational asthma, isocyanates -- Parthenium dermatitis -- Patch testing -- Rubber/latex allergy -- Shoe allergens -- Shoe allergens, groups of -- Tea tree oil, allergy to -- Woods causing lymphomatoid contact dermatitis, exotic -- Allergy Diagnosis and Testing: Analytes and Biomarkers: IgE -- Analytes and Biomarkers: Cotinine -- Analytes and Biomarkers: Environmental Allergen Assessment -- Analytes and Biomarkers: NO2 and Asthma -- Analytes and Biomarkers: Precipitin Antibodies -- Assay Performance Parameters -- Diagnostic Assay Components -- Diagnostic Components: T helper cell cytokines -- Diagnostic Components: Allergen (in vivo [skin testing, immunotherapy] and in vitro] –Potency, Diagnostic Components: Basophils -- Diagnostic Components: Dendritic cells -- Diagnostic Components: IgE secreting Plasma Cells -- Diagnostic Components: Mast Cells (Fc-epsilon R1) -- Diagnostic Terms: Atopy -- Diagnostic Terms:Point of Care testing -- Laboratory and Assay Evaluation -- Methods (in vitro and in vivo): Multiplex Immunoassay Systems (ISAC, Luminex) -- Methods (in vitro and in vivo):NEPHELOMETRY -- Methods (in vitro and in vivo): Single-plex Immunoassay Autoanalyzers -- Methods (in vivo): Methacholine Challenge -- Methods (in vivo): Provocation Tests: ( Food Challenge, Nasal Challenge, Bronchial Challenge) -- Methods (in vivo):Skin Test (intradermal, puncture) -- Predictive value theory of laboratory tests -- Asthma and Other Allergic Lower Respiratory D: Asthma variants: ABPA -- Asthma variants: AERD -- Asthma variants: Allergic Asthma -- Asthma variants: Cough-variant asthma -- Diseases in DDx of asthma: COPD -- Diseases in DDx of asthma: Diff dx of asthma -- Diseases in DDx of asthma: Idiopathic Acute Eosinophilic Pneumonia -- Diseases in DDx of asthma: TBM/HDAC -- Diseases in DDx of asthma: Vocal Cord Dysfunction -- Diseases in DDx of asthma:alpha 1 AT deficiency -- Diseases in DDx of asthma:Autoimmune lung disease -- Diseases in DDx of asthma:BPD -- Diseases in DDx of asthma: bronchiectasis -- Diseases in DDx of asthma:chronic eos PNA -- Diseases in DDx of asthma: Croup -- Diseases in DDx of asthma:eos bronchitis -- Diseases in DDx of asthma:HSP -- Diseases in DDx of asthma:IPF -- Diseases in DDx of asthma:Microscopic PAN -- Testing: Bronchial challenges -- Testing: Sputum eosinophil count -- Testing: DLCO -- Testing:Exercise challenge -- Testing:Exhaled nitric oxide -- Testing: High resolution chest CT scan -- Testing: Mannitol challenge -- Testing: Methacholine challenge -- Testing: PFTs. |
Record Nr. | UNINA-9910300355503321 |
New York, NY : , : Springer New York : , : Imprint : Springer, , 2014 | ||
Materiale a stampa | ||
Lo trovi qui: Univ. Federico II | ||
|
Inflammation and Allergy Drug Design |
Autore | Izuhara K |
Edizione | [1st ed.] |
Pubbl/distr/stampa | Chicester, : Wiley, 2011 |
Descrizione fisica | 1 online resource (346 p.) |
Disciplina |
615.7
615.794 615/.7 |
Altri autori (Persone) |
HolgateStephen T
Wills-KarpMarsha |
Soggetto topico |
Allergy - Treatment
Allergy -- Treatment Antiallergic agents Anti-Allergic Agents Anti-Inflammatory Agents Anti-inflammatory agents Drug Design Drugs - Design Drugs -- Design Hypersensitivity - drug therapy Hypersensitivity -- drug therapy Antiallergic agents - Treatment Allergy - Design Drugs Drug Discovery Therapeutics Immune System Diseases Therapeutic Uses Disease Pharmacologic Actions Investigative Techniques Chemistry, Pharmaceutical Chemical Actions and Uses Pharmacology Chemistry Biological Science Disciplines Natural Science Disciplines Drug Therapy Hypersensitivity Health & Biological Sciences Pharmacy, Therapeutics, & Pharmacology |
ISBN |
1-283-20493-2
9786613204936 1-4443-4668-7 1-4443-4666-0 |
Formato | Materiale a stampa |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto |
Inflammation and Allergy Drug Design; Contents; Contributors; Preface; Part I: Cells contributing to the pathogenesis of allergic diseases in the respiratory tract; 1: Novel anti-inflammatory drugs based on targeting lung dendritic cells and airway epithelial cells; 2: Role of Th2 cells in the allergic diathesis; 3: Importance of Th17-and Th1-associated responses for the development of asthma; 4: Regulatory T cells; 5: A role for natural killer T-cell subsets in the pathogenesis of various allergic disorders; 6: Regulatory roles of B cells in allergy and inflammation; 7: Mast cells
8: Eosinophils9: Basophils in inflammation and allergy drug design; 10: Epithelial cells; 11: Fibroblasts; 12: Airway smooth muscle cells; Part II: Cytokines contributing to the pathogenesis of allergic diseases in the respiratory tract; 13: Interleukin 4, interleukin 13, and interleukin 9; 14: Interleukin 3, interleukin 5, and granulocyte-macrophage colony-stimulating factor; 15: Interleukin 15, interleukin 17, and interleukin 25; 16: Thymic stromal lymphopoietin; 17: Interleukin 10; 18: Tumor necrosis factor alpha; 19: Profibrotic and angiogenic factors in asthma; 20: Chemokines 21: Epithelial growth factorsPart III: Other mediators contributing to the pathogenesis of allergic diseases in the respiratory tract; 22: Prostanoids; 23: Leukotrienes; 24: Proteases in allergy; 25: Toll-like receptors; Index |
Record Nr. | UNINA-9910139614403321 |
Izuhara K | ||
Chicester, : Wiley, 2011 | ||
Materiale a stampa | ||
Lo trovi qui: Univ. Federico II | ||
|
Something in the air [[electronic resource] ] : airborne allergens |
Pubbl/distr/stampa | [Bethesda, Md.] : , : National Institute of Allergy and Infectious Diseases, , [1998] |
Collana | NIH publication |
Soggetto topico |
Allergens
Allergy - Etiology Anti-Allergic Agents Desensitization, Immunologic Hypersensitivity |
Soggetto genere / forma | Popular Work |
Formato | Materiale a stampa |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Altri titoli varianti | Something in the air |
Record Nr. | UNINA-9910691098003321 |
[Bethesda, Md.] : , : National Institute of Allergy and Infectious Diseases, , [1998] | ||
Materiale a stampa | ||
Lo trovi qui: Univ. Federico II | ||
|