Applied signal processing / / Sadasivan Puthusserypady
| Applied signal processing / / Sadasivan Puthusserypady |
| Autore | Puthusserypady Sadasivan |
| Pubbl/distr/stampa | Norwell, Massachusetts : , : Now Publishers, , [2021] |
| Descrizione fisica | 1 online resource (550 pages) |
| Disciplina | 621.3822 |
| Soggetto topico | Signal processing |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Nota di contenuto | Chapter 1: Introduction -- Chapter 2: Power and Energy -- Chapter 3: Fourier Series -- Chapter 4: Fourier Transform -- Chapter 5: Complex Signals -- Chapter 6: Analog Systems -- Chapter 7: Sampling and Digital signals -- Chapter 8: z-transform of Discrete Time Signals -- Chapter 9: Fourier Spectrum of Discrete Time Signals -- Chapter 10: Digital systems -- Chapter 11: Implementation of Digital Systems -- Chapter 12: Discrete Fourier Transform -- Chapter 13: Fast Fourier Transform -- Chapter 14: Design of Digital Filters -- Chapter 15: Random Signals -- Chapter 16: Modulation -- Chapter 17: Power Spectrum Estimation -- Appendices -- Bibliography. |
| Record Nr. | UNINA-9910476756303321 |
Puthusserypady Sadasivan
|
||
| Norwell, Massachusetts : , : Now Publishers, , [2021] | ||
| Lo trovi qui: Univ. Federico II | ||
| ||
Artificial Intelligence-Based Cybersecurity for Connected and Automated Vehicles
| Artificial Intelligence-Based Cybersecurity for Connected and Automated Vehicles |
| Autore | Guijarro Jordi |
| Edizione | [1st ed.] |
| Pubbl/distr/stampa | Norwell, MA : , : Now Publishers, , 2022 |
| Descrizione fisica | 1 electronic resource (158 p.) |
| Disciplina | 629.2 |
| Altri autori (Persone) |
MhiriSaber
ChoiYou-Jun |
| Collana | NowOpen |
| Soggetto topico | Computer security |
| Soggetto non controllato | Cybersecurity, Connected Vehicles, Automated Vehicles, Artificial Intelligence |
| ISBN | 1-63828-061-4 |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Record Nr. | UNINA-9910637694503321 |
Guijarro Jordi
|
||
| Norwell, MA : , : Now Publishers, , 2022 | ||
| Lo trovi qui: Univ. Federico II | ||
| ||
Becoming a platform in Europe : on the governance of the collaborative economy / / Maurizio Teli, Chiara Bassetti (editors)
| Becoming a platform in Europe : on the governance of the collaborative economy / / Maurizio Teli, Chiara Bassetti (editors) |
| Pubbl/distr/stampa | Hanover : , : Now Publishers, , 2021 |
| Descrizione fisica | 1 online resource (ix, 316 pages) |
| Disciplina | 658.872 |
| Soggetto topico |
Electronic commerce - Europe
Electronic commerce - Technological innovations |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Altri titoli varianti | Becoming a Platform in Europe |
| Record Nr. | UNINA-9910522596903321 |
| Hanover : , : Now Publishers, , 2021 | ||
| Lo trovi qui: Univ. Federico II | ||
| ||
Concepts and Design Thinking Innovation Addressing the Global Financial Needs
| Concepts and Design Thinking Innovation Addressing the Global Financial Needs |
| Pubbl/distr/stampa | Now Publishers |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Record Nr. | UNINA-9910800147903321 |
| Now Publishers | ||
| Lo trovi qui: Univ. Federico II | ||
| ||
Convex Optimization for Machine Learning
| Convex Optimization for Machine Learning |
| Autore | Suh Changho |
| Edizione | [1st ed.] |
| Pubbl/distr/stampa | Norwell, MA : , : Now Publishers, , 2022 |
| Descrizione fisica | 1 electronic resource (379 p.) |
| Disciplina | 006.31 |
| Collana | NowOpen |
| Soggetto topico | Optimization |
| Soggetto non controllato | Convex Optimization, Deep Learning, Generative Adversarial Networks (GANs), TensorFlow, Supervised Learning, Wasserstein GAN, Strong Duality, Weak Duality, Computed Tomography |
| ISBN | 1-63828-053-3 |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Record Nr. | UNINA-9910637694403321 |
Suh Changho
|
||
| Norwell, MA : , : Now Publishers, , 2022 | ||
| Lo trovi qui: Univ. Federico II | ||
| ||
Cyber-Physical Threat Intelligence for Critical Infrastructures Security : Securing Critical Infrastructures in Air Transport, Water, Gas, Healthcare, Finance and Industry / / John Soldatos, Isabel Praça, Aleksandar Jovanović
| Cyber-Physical Threat Intelligence for Critical Infrastructures Security : Securing Critical Infrastructures in Air Transport, Water, Gas, Healthcare, Finance and Industry / / John Soldatos, Isabel Praça, Aleksandar Jovanović |
| Autore | Soldatos John |
| Pubbl/distr/stampa | Norwell, Massachusetts : , : Now Publishers, , 2021 |
| Descrizione fisica | 1 online resource (626 pages) |
| Disciplina | 005.8 |
| Soggetto topico | Cyber intelligence (Computer security) |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Nota di contenuto | Part I "Securing Critical Infrastructures of Sensitive Industrial Plants and Sites": *Chapter 1 "InfraStress approach on risk modelling of cascading events with live data for decision support". *Chapter 2 "Cyber-physical adversarial attacks and countermeasures for deep learning vision systems on critical infrastructures".*Chapter 3 "Modelling of interdependencies among and InfraStress approach on risk modelling of cascading events with live data for decision support". *Chapter 4 "Data Visualisation for Situational Awareness in Industrial Critical Infrastructure: an InfraStress Case Study".*Chapter 5 "Critical Infrastructures, SIPS and Threat Intelligence: legal and ethical aspects of security research".Part II "Securing Critical Infrastructures in the Water Sector": *Chapter 6 "Cyber security importance in the water sector and the contribution of the STOP-IT project".*Chapter 7 "Cyber-Physical security for critical water infrastructures at strategic and tactical level". *Chapter 8 "Cyber-physical solutions for real-time detection at operational level". *Chapter 9 "Applying Machine Learning and Deep Learning algorithms for Anomaly Detection in Critical Water Infrastructures".Part III "Securing Critical Infrastructures for Air Transport": *Chapter 10 "Security Challenges for Critical Infrastructures in Air Transport".*Chapter 11 "Toolkit to enhance cyber-physical security of Critical Infrastructures in Air Transport".*Chapter 12 "Security ontologies as technological enabler for blended threat detection and enhanced systems interoperability".Part IV "Securing Critical Infrastructures for Gas": *Chapter 13 "Conceptual Model and CONOPS for Secure and Resilient Gas CI".*Chapter 14 "High-Level Reference Architecture (HLRA) for Gas Infrastructures Protection". *Chapter 15 "The SecureGas Key Performance Indicators for resilient gas critical infrastructures". *Chapter 16 "Communication of Security-related Incident Information to the Authorities and the Population".Part V "Securing Critical Infrastructures of the Healthcare Sector": *Chapter 17 "Security monitoring for medical devices".*Chapter 18 "User Experience models for threat monitoring and security management in healthcare". *Chapter 19 "Attacking and defending healthcare building automation networks".*Chapter 20 "An Intuitive Distributed Cyber Situational Awareness Framework Within a Healthcare Environment".Part VI "Securing Critical Infrastructures in the Finance Sector": *Chapter 21 "The FINSEC Platform: End-to-End Data-Driven Cyber-Physical Threat Intelligence for Critical Infrastructures in Finance". *Chapter 22 "Anomaly detection for critical financial infrastructure protection".Part VII "Critical Infrastructure Protection and Smart Resilience": *Chapter 23 "Indicator-based assessment of resilience of critical infrastructures: From single indicators to comprehensive "smart" assessment". |
| Altri titoli varianti | Cyber-Physical Threat Intelligence for Critical Infrastructures Security |
| Record Nr. | UNINA-9910522596803321 |
Soldatos John
|
||
| Norwell, Massachusetts : , : Now Publishers, , 2021 | ||
| Lo trovi qui: Univ. Federico II | ||
| ||
Cyber-physical threat intelligence for critical infrastructures security : a guide to integrated cyber-physical protection of modern critical infrastructures / / John Soldatos
| Cyber-physical threat intelligence for critical infrastructures security : a guide to integrated cyber-physical protection of modern critical infrastructures / / John Soldatos |
| Autore | Soldatos John |
| Pubbl/distr/stampa | Hanover, Massachusetts : , : Now Publishers, , [2020] |
| Descrizione fisica | 1 online resource (xliii, 456 pages) : illustrations |
| Disciplina | 005.8 |
| Soggetto topico |
Computer networks - Security measures
Cyber intelligence (Computer security) |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Nota di contenuto | Preface -- Part I: Securing Critical Infrastructures of the Financial Sector -- Security Challenges for the Critical Infrastructures of the Financial Sector -- A Reference Architecture for Securing Infrastructures in the Finance Sector -- FINSTIX: A Security Knowledge Base for the Finance Sector -- Artificial Intelligence Gateway for Cyber-Physical Security in Critical Infrastructure and Finance -- Information Sharing and Stakeholders' Collaboration for Stronger Security in Financial Sector Supply Chains: A Blockchain Approach -- Automated Assistance to the Security Assessment of APIs for Financial Services -- Adaptive and Intelligent Data Collection for Security of Critical Financial Infrastructures and Services -- Part II: Securing Critical Infrastructures of the Health Sector -- Security Challenges for the Critical Infrastructures of the Healthcare Sector -- Security Systems in the Healthcare Sector -- Integrated Cyber-Physical Security Approach for Healthcare Sector -- Vulnerability and incident propagation in cyber-physical systems -- Innovative Toolkit to Assess and Mitigate Cyber Threats in the Healthcare Sector -- Part III: Securing Critical Infrastructures of the Energy Sector -- Security Challenges for the Critical Infrastructures of the Energy Sector -- Securing CEI by-designSecuring CEI by-innovation -- Part IV: Securing Critical Infrastructures of the Communications Sector -- Security and Resilience Challenges for the Critical Infrastructures of the Communications Sector -- Resilience enhancement and risk control Platform for Communication Infrastructure Operators -- Managed Security on 5G communication networks: the Software Defined Security paradigm -- Part V: Sector Agnostic Issues in Critical Infrastructures Protection -- Detection of innovative low-rate denial of service attacks against critical infrastructures -- Resilience analysis and quantification for Critical Infrastructures -- CISIApro Critical Infrastructures Modelling technique for an effective Decision Making Support -- Modern innovative detectors of physical threats for Critical Infrastructures -- The Ethical Aspects of Critical Infrastructure Protection. |
| Altri titoli varianti | Cyber-Physical Threat Intelligence for Critical Infrastructures Security |
| Record Nr. | UNINA-9910476756203321 |
Soldatos John
|
||
| Hanover, Massachusetts : , : Now Publishers, , [2020] | ||
| Lo trovi qui: Univ. Federico II | ||
| ||
DevOps for Trustworthy Smart IoT Systems / / Nicolas Ferry [and three others]
| DevOps for Trustworthy Smart IoT Systems / / Nicolas Ferry [and three others] |
| Autore | Ferry Nicolas |
| Pubbl/distr/stampa | Norwell, Massachusetts : , : Now Publishers, , 2021 |
| Descrizione fisica | 1 online resource (550 pages) |
| Disciplina | 005.1068 |
| Collana | NowOpen Ser |
| Soggetto topico | Computer software - Development - Management |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Nota di contenuto | 1. Introduction -- 2. The ENACT Approach -- 3. Privacy Issues Control in Continuous Risk Management -- 4. Model-based Continuous Deployment of SIS -- 5. A DevOps Toolchain for Managing Actuation Conflicts in Smart IoT Systems -- 6. Online Reinforcement Learning for Self-Adaptive Smart IoT Systems -- 7. Security of Smart IoT Systems -- 8. Validation, Verification and Root-Cause Analysis -- 9. SIS-based eHealth application: the Tellu use case -- 10. Intelligent Transport System: the Indra Use Case -- 11. Smart Building: the Tecnalia KUBIK use case -- 12. Conclusion. |
| Record Nr. | UNINA-9910522596703321 |
Ferry Nicolas
|
||
| Norwell, Massachusetts : , : Now Publishers, , 2021 | ||
| Lo trovi qui: Univ. Federico II | ||
| ||
Foundations and trends in accounting
| Foundations and trends in accounting |
| Pubbl/distr/stampa | Hanover, Mass., : Now Publishers |
| Disciplina | 657 |
| Soggetto topico | Accounting |
| Soggetto genere / forma | Periodicals. |
| ISSN | 1554-0650 |
| Formato | Materiale a stampa |
| Livello bibliografico | Periodico |
| Lingua di pubblicazione | eng |
| Record Nr. | UNISA-996209887103316 |
| Hanover, Mass., : Now Publishers | ||
| Lo trovi qui: Univ. di Salerno | ||
| ||
Foundations and trends in communications and information theory
| Foundations and trends in communications and information theory |
| Pubbl/distr/stampa | Hanover, Mass., : Now Publishers, 2004- |
| Soggetto topico |
Telecommunication systems
Telecommunication Communication Information theory |
| Soggetto genere / forma | Periodicals. |
| ISSN | 1567-2328 |
| Formato | Materiale a stampa |
| Livello bibliografico | Periodico |
| Lingua di pubblicazione | eng |
| Altri titoli varianti | Communications and information theory |
| Record Nr. | UNISA-996205952803316 |
| Hanover, Mass., : Now Publishers, 2004- | ||
| Lo trovi qui: Univ. di Salerno | ||
| ||