Adaptation to Climate Change and Sea Level Rise : The Case Study of Coastal Communities in New Brunswick, Canada / / by Sebastian Weissenberger, Omer Chouinard |
Autore | Weissenberger Sebastian |
Edizione | [1st ed. 2015.] |
Pubbl/distr/stampa | Dordrecht : , : Springer Netherlands : , : Imprint : Springer, , 2015 |
Descrizione fisica | 1 online resource (105 p.) |
Disciplina |
333.7
338.927 551.6 551457 577.27 710 |
Collana | SpringerBriefs in Environmental Science |
Soggetto topico |
Climatic changes
Coasts Sustainable development Regional planning City planning Climate Change Climate Change/Climate Change Impacts Coastal Sciences Sustainable Development Landscape/Regional and Urban Planning |
ISBN | 94-017-9888-5 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Chapter 1 – The vulnerability of coastal zones towards climate change and sea level rise -- Chapter 2 – Adaptation tools and strategies -- Chapter 3 – Case studies in collaborative action-research projects on climate adaptation in New Brunswick. |
Record Nr. | UNINA-9910299440103321 |
Weissenberger Sebastian
![]() |
||
Dordrecht : , : Springer Netherlands : , : Imprint : Springer, , 2015 | ||
![]() | ||
Lo trovi qui: Univ. Federico II | ||
|
Adapting to Climate Change : An Assessment of Vulnerability and Risks to Human Security in the Western Mediterranean Basin / / by Dania Abdul Malak, Katriona McGlade, Diana Pascual, Eduard Pla |
Autore | Abdul Malak Dania |
Edizione | [1st ed. 2017.] |
Pubbl/distr/stampa | Cham : , : Springer International Publishing : , : Imprint : Springer, , 2017 |
Descrizione fisica | 1 online resource (XIX, 100 p. 11 illus., 9 illus. in color.) |
Disciplina | 577.27 |
Collana | SpringerBriefs in Environmental Science |
Soggetto topico |
Climate change
Environmental economics Climate Change Climate Change Management and Policy Environmental Economics |
ISBN | 3-319-51680-9 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | 1. Introduction -- 2.The Intercontinental Biosphere Reserve of the Mediterranean -- 3.Impact Assessment -- 4. Policy Assessment -- 5.Vulnerability Assessment -- 6.Conclusions and Recommendations. |
Record Nr. | UNINA-9910163147803321 |
Abdul Malak Dania
![]() |
||
Cham : , : Springer International Publishing : , : Imprint : Springer, , 2017 | ||
![]() | ||
Lo trovi qui: Univ. Federico II | ||
|
Aerosol remote sensing / / Jacqueline Lenoble, Lorraine Remer, Didier Tanre, editors |
Edizione | [1st ed. 2013.] |
Pubbl/distr/stampa | Berlin ; ; New York, : Springer / Praxis, c2013 |
Descrizione fisica | 1 online resource (390 p.) |
Disciplina |
550
551.51/13 551.5113 577.27 |
Altri autori (Persone) |
LenobleJacqueline
RemerLorraine TanreDidier |
Collana | Springer praxis series: environmental sciences |
Soggetto topico |
Aerosols
Remote sensing |
ISBN | 3-642-17725-5 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Absorption and Scattering by Molecules and Aerosols -- Radiative Transfer in the Earth's Atmosphere -- Direct Observation of the Sun -- Observation of the Difuse Solar Radiation and the Influence of Aerosols: Determination of Aerosol Optical Properties from Direct and Inverse Methods -- Passive Shortwave Remote Sensing from the Ground -- Shortwave Remote Sensing from Space -- Major Recent or Present Instruments for Shortwave Remote Sensing -- Longwave Passive Remote Sensing -- Active Lidar Remote Sensing -- Results -- The Present Situation -- Plans for Future Research. |
Record Nr. | UNINA-9910437940003321 |
Berlin ; ; New York, : Springer / Praxis, c2013 | ||
![]() | ||
Lo trovi qui: Univ. Federico II | ||
|
African Handbook of Climate Change Adaptation / / edited by Walter Leal Filho, Nicholas Ogugu, Lydia Adelake, Desalegn Ayal, Izael da Silva |
Pubbl/distr/stampa | Cham : , : Springer International Publishing : , : Imprint : Springer, , 2020 |
Disciplina | 577.27 |
Soggetto topico |
Climatic changes
Industrial management - Environmental aspects Environmental education Sustainable development Climate Change Sustainability Management Environmental and Sustainability Education Sustainable Development |
ISBN | 3-030-42091-4 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UNINA-9910407730103321 |
Cham : , : Springer International Publishing : , : Imprint : Springer, , 2020 | ||
![]() | ||
Lo trovi qui: Univ. Federico II | ||
|
Air pollution by photochemical oxidants : formation, transport, control, and effects on plants / edited by Robert Guderian ; contributors, K. H. Becker ... [et al.] - Berlin [etc.] : Springer, c1985 |
Disciplina | 577.27(Effetti dell'inquinamento sull'ecologia. Effetti degli esseri umani sull'ecologia) |
ISBN | 03-87139-66-4 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UNICAMPANIA-SUN0075132 |
![]() | ||
Lo trovi qui: Univ. Vanvitelli | ||
|
Air pollution by photochemical oxidants : formation, transport, control, and effects on plants / edited by Robert Guderian ; contributors, K. H. Becker ... [et al.] - Berlin [etc.]] : Springer, c1985 |
Pubbl/distr/stampa | XI, 346 p., : ill. ; 25 cm |
Disciplina | 577.27(Effetti dell'inquinamento sull'ecologia. Effetti degli esseri umani sull'ecologia) |
ISBN | 03-87139-66-4 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UNICAMPANIA-VAN0075132 |
XI, 346 p., : ill. ; 25 cm | ||
![]() | ||
Lo trovi qui: Univ. Vanvitelli | ||
|
Air pollution by photochemical oxidants : formation, transport, control, and effects on plants / edited by Robert Guderian ; contributors, K. H. Becker ... [et al.] - Berlin [etc.]] : Springer, c1985 |
Pubbl/distr/stampa | XI, 346 p., : ill. ; 25 cm |
Disciplina | 577.27(Effetti dell'inquinamento sull'ecologia. Effetti degli esseri umani sull'ecologia) |
ISBN | 03-87139-66-4 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UNICAMPANIA-VAN00075132 |
XI, 346 p., : ill. ; 25 cm | ||
![]() | ||
Lo trovi qui: Univ. Vanvitelli | ||
|
A Brief Overview of China’s ETS Pilots [[electronic resource] ] : Deconstruction and Assessment of Guangdong’s Greenhouse Gas Emission Trading Mechanism / / by Daiqing Zhao, Wenjun Wang, Zhigang Luo |
Autore | Zhao Daiqing |
Edizione | [1st ed. 2019.] |
Pubbl/distr/stampa | Singapore : , : Springer Singapore : , : Imprint : Springer, , 2019 |
Descrizione fisica | 1 online resource (XX, 261 p. 47 illus., 4 illus. in color.) |
Disciplina | 577.27 |
Soggetto topico |
Climatic changes
Environmental policy Environmental management Environmental economics Climate Change Climate Change Management and Policy Environmental Policy Environmental Management Energy Policy, Economics and Management Environmental Economics |
ISBN | 981-13-1888-3 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Overview of Guangdong Carbon Emission Trading Mechanism Operation -- International GHGs Emission Trading Mechanism -- Guangdong’s Energy Consumption & Structure Analysis -- Guangdong’s CO2 Emission & Structure Analysis -- The Coverage and allocation amount of Guangdong Carbon Emission Trading Mechanism -- The Allocation Mechanism of Guangdong Emission Trading Mechanism -- Monitoring, Reporting, Verification in Guangdong Emission Trading Mechanism -- The Trajectory & Logic of Guangdong Carbon Market -- Mitigation Efficient & cost of Guangdong Emission Trading Mechanism -- Macroeconomic Impact of Guangdong Emission Trading Mechanism. |
Record Nr. | UNINA-9910350347203321 |
Zhao Daiqing
![]() |
||
Singapore : , : Springer Singapore : , : Imprint : Springer, , 2019 | ||
![]() | ||
Lo trovi qui: Univ. Federico II | ||
|
Carbon sequestration for climate change mitigation and adaptation / / by David A. N. Ussiri, Rattan Lal |
Autore | Ussiri David A. N |
Edizione | [1st ed. 2017.] |
Pubbl/distr/stampa | Cham : , : Springer International Publishing : , : Imprint : Springer, , 2017 |
Descrizione fisica | 1 online resource (XIV, 549 p. 57 illus., 53 illus. in color.) |
Disciplina | 577.27 |
Soggetto topico |
Climatic changes
Soil science Soil conservation Agriculture Climate Change Soil Science & Conservation |
ISBN | 3-319-53845-4 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Chapter 1: Introduction: Climate Overview -- Chapter 2: Variability and Change In Climate.-Chapter 3: Introduction to Global Carbon Cycling: An Overview of the Global Carbon Cycle -- Chapter 4: The Global Carbon Inventory -- Chapter 5: Historical Perspectives of the Global Carbon Cycle -- Chapter 6: The Modern Carbon Cycle -- Chapter 7: Historical and Contemporary Global Methane Cycling -- Chapter 8: Mitigation of Climate Change: Introduction -- Chapter 9: Introduction to Terrestrial Carbon Sequestration -- Chapter 10: Greenhouse Gas Mitigation Under Agriculture and Livestock Landuse -- Chapter 11: Global Forests Management for Climate Change Mitigation -- Chapter 12: The Role of Bioenergy in Mitigating Climate Change -- Chapter 13: Carbon Capture and Storage in Geologic Formations. |
Record Nr. | UNINA-9910768456303321 |
Ussiri David A. N
![]() |
||
Cham : , : Springer International Publishing : , : Imprint : Springer, , 2017 | ||
![]() | ||
Lo trovi qui: Univ. Federico II | ||
|
Chemical concepts in pollutant behavior [[electronic resource] /] / Ian J. Tinsley |
Autore | Tinsley Ian J. <1929-> |
Edizione | [2nd ed.] |
Pubbl/distr/stampa | Hoboken, N.J., : Wiley Interscience, c2004 |
Descrizione fisica | 1 online resource (412 p.) |
Disciplina | 577.27 |
Soggetto topico |
Agricultural chemicals - Environmental aspects
Pollution - Environmental aspects |
ISBN |
1-280-34599-3
9786610345991 0-471-66716-1 0-471-66717-X |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | CHEMICAL CONCEPTS IN POLLUTANT BEHAVIOR; CONTENTS; Preface; 1. Introduction; 2. Physical Chemical Parameters; 3. Sorption; 4. Evaporation; 5. Absorption and Bioconcentration; 6. Photochemical Processes; 7. Redox Processes; 8. Hydroloysis; 9. Metabolic Transformation; 10. Synthesis; Appendix; Index |
Record Nr. | UNINA-9910145900903321 |
Tinsley Ian J. <1929->
![]() |
||
Hoboken, N.J., : Wiley Interscience, c2004 | ||
![]() | ||
Lo trovi qui: Univ. Federico II | ||
|