Dynamic-mismatch mapping for digitally-assisted DACs / / Yongjian Tang, Hans Hegt, Arthur van Roermund
| Dynamic-mismatch mapping for digitally-assisted DACs / / Yongjian Tang, Hans Hegt, Arthur van Roermund |
| Autore | Tang Yongjian |
| Edizione | [1st ed. 2013.] |
| Pubbl/distr/stampa | New York : , : Springer, , 2013 |
| Descrizione fisica | 1 online resource (x, 164 pages) : illustrations (some color) |
| Disciplina | 621.38159 |
| Collana | Analog Circuits and Signal Processing |
| Soggetto topico | Digital-to-analog converters |
| ISBN | 1-4614-1250-1 |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Nota di contenuto | Introduction -- Digital-to-Analog Converters -- Modeling and Analysis of Performance Limitations in CS-DACs -- Design Techniques for High-Performance Intrinsic and Smart CS-DACs -- A Novel Digital Calibration Technique: Dynamic-Mismatch Mapping (DMM) -- An On-chip Dynamic-Mismatch Sensor Based on a Zero-IF Receiver -- Design Example -- Conclusions. |
| Record Nr. | UNINA-9910437880603321 |
Tang Yongjian
|
||
| New York : , : Springer, , 2013 | ||
| Lo trovi qui: Univ. Federico II | ||
| ||
Power-Efficient High-Speed Parallel-Sampling ADCs for Broadband Multi-carrier Systems / / by Yu Lin, Hans Hegt, Kostas Doris, Arthur H.M. van Roermund
| Power-Efficient High-Speed Parallel-Sampling ADCs for Broadband Multi-carrier Systems / / by Yu Lin, Hans Hegt, Kostas Doris, Arthur H.M. van Roermund |
| Autore | Lin Yu |
| Edizione | [1st ed. 2015.] |
| Pubbl/distr/stampa | Cham : , : Springer International Publishing : , : Imprint : Springer, , 2015 |
| Descrizione fisica | 1 online resource (124 p.) |
| Disciplina |
620
621.381 621.3815 |
| Collana | Analog Circuits and Signal Processing |
| Soggetto topico |
Electronic circuits
Electronics Microelectronics Circuits and Systems Electronics and Microelectronics, Instrumentation |
| ISBN | 3-319-17680-3 |
| Formato | Materiale a stampa |
| Livello bibliografico | Monografia |
| Lingua di pubblicazione | eng |
| Nota di contenuto | Introduction -- Enhancing ADC performance by exploiting signal properties -- Parallel-sampling ADC architecture for mult-carrier signals -- Implementations of the parallel-sampling ADC architecture -- Conclusions and recommendations. |
| Record Nr. | UNINA-9910299814803321 |
Lin Yu
|
||
| Cham : , : Springer International Publishing : , : Imprint : Springer, , 2015 | ||
| Lo trovi qui: Univ. Federico II | ||
| ||