Advanced information systems engineering : 20th international conference, CAISE 2008, Montpellier, France, June 16-20, 2008 : proceedings / / Zohra Bellahsene, Michel Leonard (eds.) |
Edizione | [1st ed. 2008.] |
Pubbl/distr/stampa | Berlin, : Springer, 2008 |
Descrizione fisica | 1 online resource (XVII, 588 p.) |
Disciplina | 005.12 |
Altri autori (Persone) |
BellahseneZohra
LeonardMichel |
Collana |
Lecture notes in computer science
LNCS sublibrary. SL 3, Information systems and applications, incl. Internet/Web, and HCI |
Soggetto topico |
Computer-aided software engineering
Systems engineering |
ISBN | 3-540-69534-6 |
Formato | Materiale a stampa |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Keynote -- The Challenges of Service Evolution -- Duality and Process Modeling -- Assigning Ontology-Based Semantics to Process Models: The Case of Petri Nets -- On the Duality of Information-Centric and Activity-Centric Models of Business Processes -- A New Paradigm for the Enactment and Dynamic Adaptation of Data-Driven Process Structures -- Interoperability of IS and Enterprises -- An Aspect Oriented Approach for Context-Aware Service Domain Adapted to E-Business -- Modeling Service Choreographies Using BPMN and BPEL4Chor -- Work Distribution and Resource Management in BPEL4People: Capabilities and Opportunities -- Refactoring -- Documenting Application-Specific Adaptations in Software Product Line Engineering -- Refactoring Process Models in Large Process Repositories -- Service-Oriented Information Systems Engineering: A Situation-Driven Approach for Service Integration -- When Interaction Choices Trigger Business Evolutions -- Information Systems in e-Government and Life-Science -- GATiB-CSCW, Medical Research Supported by a Service-Oriented Collaborative System -- Strategic Alignment in the Context of e-Services – An Empirical Investigation of the INSTAL Approach Using the Italian eGovernment Initiative Case Study -- Knowledge Patterns for IS Engineering -- Understanding and Improving Collective Attention Economy for Expertise Sharing -- Exploring the Effectiveness of Normative i* Modelling: Results from a Case Study on Food Chain Traceability -- Towards a Catalogue of Patterns for Defining Metrics over i* Models -- Requirements Engineering for IS -- Business Process Modelling and Purpose Analysis for Requirements Analysis of Information Systems -- Supporting the Elicitation of Requirements Compliant with Regulations -- On the Impact of Evolving Requirements-Architecture Dependencies: An Exploratory Study -- The IT Organization Modeling and Assessment Tool for IT Governance Decision Support -- Ensuring Transactional Reliability by E-Contracting -- Conceptual Schema Modeling -- Drawing Preconditions of Operation Contracts from Conceptual Schemas -- Decidable Reasoning in UML Schemas with Constraints -- Round-Trip Engineering for Maintaining Conceptual-Relational Mappings -- Service Infrastructure -- Capturing and Using QoS Relationships to Improve Service Selection -- KAF: Kalman Filter Based Adaptive Maintenance for Dependability of Composite Services -- SpreadMash: A Spreadsheet-Based Interactive Browsing and Analysis Tool for Data Services -- Service Evolution -- Managing the Evolution of Service Specifications -- On the Definition of Service Granularity and Its Architectural Impact -- Reasoning about Substitute Choices and Preference Ordering in e-Services -- Flexible Information Technologies -- Message Correlation and Business Protocol Discovery in Service Interaction Logs -- Concern-Sensitive Navigation: Improving Navigation in Web Software through Separation of Concerns -- A Flexible and Semantic-Aware Publication Infrastructure for Web Services -- Metrics and Process Modelling -- Measuring Similarity between Business Process Models -- How Much Language Is Enough? Theoretical and Practical Use of the Business Process Modeling Notation -- On a Quest for Good Process Models: The Cross-Connectivity Metric -- Information Systems Engineering -- Information Systems Engineering Supported by Cognitive Matchmaking -- On Modeling and Analyzing Cost Factors in Information Systems Engineering -- Computer-Aided Method Engineering: An Analysis of Existing Environments -- Adapting Secure Tropos for Security Risk Management in the Early Phases of Information Systems Development -- IS Development with Ubiquitous Technologies -- Probabilistic Entity Linkage for Heterogeneous Information Spaces -- Product Based Workflow Support: Dynamic Workflow Execution -- Location-Based Variability for Mobile Information Systems -- Modelling, Simulation, and Performance Analysis of Business Processes Involving Ubiquitous Systems -- Open Source Workflow: A Viable Direction for BPM?. |
Altri titoli varianti | CAISE 2008 |
Record Nr. | UNINA-9910483671503321 |
Berlin, : Springer, 2008 | ||
Materiale a stampa | ||
Lo trovi qui: Univ. Federico II | ||
|
Advances in Object-Oriented Information Systems [[electronic resource] ] : OOIS 2002 Workshops, Montpellier, France, September 2, 2002 Proceedings / / edited by Jean-Michel Bruel, Zohra Bellahsene |
Edizione | [1st ed. 2002.] |
Pubbl/distr/stampa | Berlin, Heidelberg : , : Springer Berlin Heidelberg : , : Imprint : Springer, , 2002 |
Descrizione fisica | 1 online resource (X, 326 p.) |
Disciplina | 005.75/7 |
Collana | Lecture Notes in Computer Science |
Soggetto topico |
Computer programming
Database management Application software Software engineering E-commerce Information technology Business—Data processing Programming Techniques Database Management Information Systems Applications (incl. Internet) Software Engineering e-Commerce/e-business IT in Business |
ISBN | 3-540-46105-1 |
Formato | Materiale a stampa |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Managing Specialization/Generalization Hierarchies -- Managing Specialization/Generalization HIerarchies -- “Real World” as an Argument for Covariant Specialization in Programming and Modeling -- Maintaining Class Membership Information -- Hierarchies in Object Oriented Conceptual Modeling -- Specialization/Generalization in Object-Oriented Analysis: Strengthening and Multiple Partitioning -- Towards a New Role Paradigm for Object-Oriented Modeling -- Analysing Object-Oriented Application Frameworks Using Concept Analysis -- Using Both Specialisation and Generalisation in a Programming Language: Why and How? -- Automatic Generation of Hierarchical Taxonomies from Free Text Using Linguistic Algorithms -- Guessing Hierarchies and Symbols for Word Meanings through Hyperonyms and Conceptual Vectors -- Reuse in OO Information Systems Design -- Reuse in Object-Oriented Information Systems Design -- Software Reuse with Use Case Patterns* -- Promoting Reuse through the Capture of System Description -- A Specification-Oriented Framework for Information System User Interfaces -- The Role of Pattern Languages in the Instantiation of Object-Oriented Frameworks -- IS Components with Hyperclasses -- Collaborative Simulation by Reuse of COTS Simulators with a Reflexive XML Middleware1 -- Efficient Web-Based Information Systems -- Efficient Web-Based Information Systems -- Semantic Integration and Query Optimization of Heterogeneous Data Sources* -- Extracting Information from Semi-structured Web Documents -- Object-Oriented Mediator Queries to Internet Search Engines -- Warp-Edge Optimization in XPath -- A Caching System for Web Content Generated from XML Sources Using XSLT -- Finding Similar Queries to Satisfy Searches Based on Query Traces -- WOnDA: An Extensible Multi-platform Hypermedia Design Model -- Model-Driven Approaches to Software Development -- Model-Driven Approaches to Software Development -- Executable and Symbolic Conformance Tests for Implementation Models (Position Paper) -- Object-Oriented Theories for Model Driven Architecture -- Systems Engineering Foundations of Software Systems Integration -- Using the Model Paradigm for Real-Time Systems Development: ACCORD/UML -- Generating Enterprise Applications from Models -- Tool Support for Aspect-Oriented Design -- Model-Driven Architecture -- Model-Based Development of Embedded Systems. |
Record Nr. | UNISA-996466352903316 |
Berlin, Heidelberg : , : Springer Berlin Heidelberg : , : Imprint : Springer, , 2002 | ||
Materiale a stampa | ||
Lo trovi qui: Univ. di Salerno | ||
|
Advances in Object-Oriented Information Systems : OOIS 2002 Workshops, Montpellier, France, September 2, 2002 Proceedings / / edited by Jean-Michel Bruel, Zohra Bellahsene |
Edizione | [1st ed. 2002.] |
Pubbl/distr/stampa | Berlin, Heidelberg : , : Springer Berlin Heidelberg : , : Imprint : Springer, , 2002 |
Descrizione fisica | 1 online resource (X, 326 p.) |
Disciplina | 005.75/7 |
Collana | Lecture Notes in Computer Science |
Soggetto topico |
Computer programming
Database management Application software Software engineering Electronic commerce Information technology Business—Data processing Programming Techniques Database Management Information Systems Applications (incl. Internet) Software Engineering e-Commerce/e-business IT in Business |
ISBN | 3-540-46105-1 |
Formato | Materiale a stampa |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Managing Specialization/Generalization Hierarchies -- Managing Specialization/Generalization HIerarchies -- “Real World” as an Argument for Covariant Specialization in Programming and Modeling -- Maintaining Class Membership Information -- Hierarchies in Object Oriented Conceptual Modeling -- Specialization/Generalization in Object-Oriented Analysis: Strengthening and Multiple Partitioning -- Towards a New Role Paradigm for Object-Oriented Modeling -- Analysing Object-Oriented Application Frameworks Using Concept Analysis -- Using Both Specialisation and Generalisation in a Programming Language: Why and How? -- Automatic Generation of Hierarchical Taxonomies from Free Text Using Linguistic Algorithms -- Guessing Hierarchies and Symbols for Word Meanings through Hyperonyms and Conceptual Vectors -- Reuse in OO Information Systems Design -- Reuse in Object-Oriented Information Systems Design -- Software Reuse with Use Case Patterns* -- Promoting Reuse through the Capture of System Description -- A Specification-Oriented Framework for Information System User Interfaces -- The Role of Pattern Languages in the Instantiation of Object-Oriented Frameworks -- IS Components with Hyperclasses -- Collaborative Simulation by Reuse of COTS Simulators with a Reflexive XML Middleware1 -- Efficient Web-Based Information Systems -- Efficient Web-Based Information Systems -- Semantic Integration and Query Optimization of Heterogeneous Data Sources* -- Extracting Information from Semi-structured Web Documents -- Object-Oriented Mediator Queries to Internet Search Engines -- Warp-Edge Optimization in XPath -- A Caching System for Web Content Generated from XML Sources Using XSLT -- Finding Similar Queries to Satisfy Searches Based on Query Traces -- WOnDA: An Extensible Multi-platform Hypermedia Design Model -- Model-Driven Approaches to Software Development -- Model-Driven Approaches to Software Development -- Executable and Symbolic Conformance Tests for Implementation Models (Position Paper) -- Object-Oriented Theories for Model Driven Architecture -- Systems Engineering Foundations of Software Systems Integration -- Using the Model Paradigm for Real-Time Systems Development: ACCORD/UML -- Generating Enterprise Applications from Models -- Tool Support for Aspect-Oriented Design -- Model-Driven Architecture -- Model-Based Development of Embedded Systems. |
Record Nr. | UNINA-9910768450703321 |
Berlin, Heidelberg : , : Springer Berlin Heidelberg : , : Imprint : Springer, , 2002 | ||
Materiale a stampa | ||
Lo trovi qui: Univ. Federico II | ||
|
Database and XML Technologies [[electronic resource] ] : 7th International XML Database Symposium, XSym 2010, Singapore, September 17, 2010, Proceedings / / edited by Mong Li Lee, Jeffrey Xu Yu, Zohra Bellahsene, Rainer Unland |
Edizione | [1st ed. 2010.] |
Pubbl/distr/stampa | Berlin, Heidelberg : , : Springer Berlin Heidelberg : , : Imprint : Springer, , 2010 |
Descrizione fisica | 1 online resource (VI, 156 p. 59 illus.) |
Disciplina | 006.7/4 |
Collana | Information Systems and Applications, incl. Internet/Web, and HCI |
Soggetto topico |
Database management
Software engineering Computer programming Information storage and retrieval Data structures (Computer science) Algorithms Database Management Software Engineering/Programming and Operating Systems Programming Techniques Information Storage and Retrieval Data Structures Algorithm Analysis and Problem Complexity |
ISBN |
1-280-38891-9
9786613566836 3-642-15684-3 |
Formato | Materiale a stampa |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Keynote Address -- Distributed XML Query Processing -- XML Query Processing -- Approximate Joins for XML Using g-String -- Linear Computation of the Maximum Simultaneous Forward and Backward Bisimulation for Node-Labeled Trees -- Extending the Tractability Results on XPath Satisfiability with Sibling Axes -- Extending XQuery with a Pattern Matching Facility -- XML Update and Applications -- A Schema-Based Translation of XQuery Updates -- EBSL: Supporting Deleted Node Label Reuse in XML -- Lessons Learned from DB2 pureXML Applications: A Practitioner’s Perspective -- Searchable Compression of Office Documents by XML Schema Subtraction -- XML Modeling -- Fast Detection of Functional Dependencies in XML Data -- TP+Output: Modeling Complex Output Information in XML Twig Pattern Query -- Promoting the Semantic Capability of XML Keys. |
Record Nr. | UNISA-996465901303316 |
Berlin, Heidelberg : , : Springer Berlin Heidelberg : , : Imprint : Springer, , 2010 | ||
Materiale a stampa | ||
Lo trovi qui: Univ. di Salerno | ||
|
On the Move to Meaningful Internet Systems: OTM 2013 Conferences [[electronic resource] ] : Confederated International Conferences: CoopIS, DOA-Trusted Cloud and ODBASE 2013, Graz, Austria, September 9-13, 2013. Proceedings. / / edited by Robert Meersman, Herve Panetto, Tharam Dillon, Johann Eder, Zohra Bellahsene, Norbert Ritter, Pieter De Leenheer, Deijing Dou |
Edizione | [1st ed. 2013.] |
Pubbl/distr/stampa | Berlin, Heidelberg : , : Springer Berlin Heidelberg : , : Imprint : Springer, , 2013 |
Descrizione fisica | 1 online resource (XXX, 775 p. 269 illus.) |
Disciplina | 005.758 |
Collana | Information Systems and Applications, incl. Internet/Web, and HCI |
Soggetto topico |
Software engineering
Information storage and retrieval Application software Artificial intelligence Computer security Software Engineering Information Storage and Retrieval Information Systems Applications (incl. Internet) Artificial Intelligence Systems and Data Security Computer Appl. in Administrative Data Processing |
ISBN | 3-642-41030-8 |
Formato | Materiale a stampa |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Business process management -- Process modelling -- Service management -- Social networking -- Models and schemas -- Technical advances in cloud computing -- Towards trusted cloud computing -- Privacy for the cloud -- Querying and mining semantic information -- Semantic matching and mapping -- Semantic information management -- Semantics in use. |
Record Nr. | UNISA-996465532803316 |
Berlin, Heidelberg : , : Springer Berlin Heidelberg : , : Imprint : Springer, , 2013 | ||
Materiale a stampa | ||
Lo trovi qui: Univ. di Salerno | ||
|
On the Move to Meaningful Internet Systems: OTM 2013 Conferences : Confederated International Conferences: CoopIS, DOA-Trusted Cloud and ODBASE 2013, Graz, Austria, September 9-13, 2013. Proceedings. / / edited by Robert Meersman, Herve Panetto, Tharam Dillon, Johann Eder, Zohra Bellahsene, Norbert Ritter, Pieter De Leenheer, Deijing Dou |
Edizione | [1st ed. 2013.] |
Pubbl/distr/stampa | Berlin, Heidelberg : , : Springer Berlin Heidelberg : , : Imprint : Springer, , 2013 |
Descrizione fisica | 1 online resource (XXX, 775 p. 269 illus.) |
Disciplina | 005.758 |
Collana | Information Systems and Applications, incl. Internet/Web, and HCI |
Soggetto topico |
Software engineering
Information storage and retrieval Application software Artificial intelligence Computer security Software Engineering Information Storage and Retrieval Information Systems Applications (incl. Internet) Artificial Intelligence Systems and Data Security Computer Appl. in Administrative Data Processing |
ISBN | 3-642-41030-8 |
Formato | Materiale a stampa |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Business process management -- Process modelling -- Service management -- Social networking -- Models and schemas -- Technical advances in cloud computing -- Towards trusted cloud computing -- Privacy for the cloud -- Querying and mining semantic information -- Semantic matching and mapping -- Semantic information management -- Semantics in use. |
Record Nr. | UNINA-9910484601003321 |
Berlin, Heidelberg : , : Springer Berlin Heidelberg : , : Imprint : Springer, , 2013 | ||
Materiale a stampa | ||
Lo trovi qui: Univ. Federico II | ||
|